Parkersburg South (WV) 42 vs 20
Athens

Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Parkersburg South (WV) | 13 | 15 | 7 | 7 | 42 | Win |
Athens | 7 | 0 | 0 | 13 | 20 | Loss |
Parkersburg South (WV)
CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
9 | 13 | 0 | 116 | 1 | 38 | 313 | 5 | 9 | 116 | 1 |
Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|
2 | 27 | 0 | 0 | 1 |
Athens
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Corbin Stalder | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 72 | 1 |
5 | Reece Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 1 |
8 | Nate Trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 104 | 1 |
11 | Peyton Gail | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 2 | 26 | 0 |
13 | Brayden Markins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 |
14 | Joey Moore | 22 | 32 | 0 | 269 | 3 | 20 | 55 | 0 | 0 | 0 | 0 |
10 | Cameron Smith | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
Total | 22 | 32 | 0 | 269 | 3 | 27 | 123 | 0 | 22 | 269 | 3 |
Head Coach: Nathan White
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
2 | Corbin Stalder | 0 | 3 | 0 | 0 | 0 |
5 | Reece Wallace | 0 | 5 | 0 | 0 | 0 |
8 | Nate Trainer | 0 | 9 | 0 | 0 | 0 |
13 | Brayden Markins | 0 | 3 | 0 | 0 | 0 |
3 | Aiden Kostival | 0 | 4 | 0 | 0 | 0 |
9 | Braeden Halbert | 0 | 5 | 0 | 0 | 0 |
54 | Isaiah Butcher | 1 | 5 | 0 | 0 | 0 |
56 | Drake George | 0 | 4 | 0 | 0 | 0 |
66 | Ashton Wogerman | 0 | 2 | 0 | 0 | 0 |
72 | Zach Smith | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 41 | 0 | 0 | 0 |
Head Coach: Nathan White
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
9 | 22 |
116 | 269 |
38 | 27 |
313 | 123 |
9 | 22 |
116 | 269 |
1 | 3 |
2 | 1 |
27 | 41 |
0 | 0 |
0 | 0 |
1 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2019 | 7:00 pm | SEO | 2019 |
Venue
Parkersburg South WV |
---|