Barnesville 13 vs 34
Warren

Results
Team | T | Outcome |
---|---|---|
Barnesville | 13 | Loss |
Warren | 34 | Win |
Barnesville
CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Warren
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Evan Gandee | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 61 | 1 |
7 | Kurt Taylor | 16 | 22 | 0 | 144 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
15 | Brandon Simoniette | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 32 | 1 |
20 | Brayden Gerber | 0 | 0 | 0 | 0 | 0 | 13 | 66 | 0 | 1 | 1 | 0 |
23 | Brett Gandee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
24 | Thomas Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 |
28 | John Shoup | 0 | 0 | 0 | 0 | 0 | 9 | 101 | 3 | 1 | 16 | 0 |
Total | 16 | 22 | 0 | 144 | 2 | 29 | 187 | 3 | 16 | 144 | 2 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
0 | 16 |
0 | 144 |
0 | 29 |
0 | 187 |
0 | 16 |
0 | 144 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2019 | 7:00 pm | SEO | 2019 |
Venue
Barnesville |
---|