Tri-Valley
35 vs 7
Logan
35 vs 7
LoganResults
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Tri-Valley | 7 | 21 | 7 | 0 | 35 | Win |
| Logan | 0 | 0 | 0 | 7 | 7 | Loss |
Tri-Valley
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 25 | 1 | 266 | 2 | 39 | 187 | 3 | 12 | 266 | 2 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Logan
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traten Poling | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Jonny McClelland | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 6 | 0 |
| 3 | Garrett Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Israel Bookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jared Justice | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Braeden Spatar | 2 | 5 | 0 | 13 | 0 | 15 | 34 | 0 | 0 | 0 | 0 |
| 8 | Nick Hazelwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colten Castle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 0 |
| 10 | Ian Frasure | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Owen Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trace Sigafoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Heft | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 18 | TJ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathaniel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Vasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caden McCarty | 0 | 0 | 0 | 0 | 0 | 14 | 71 | 1 | 0 | 0 | 0 |
| 25 | Wyatt Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chase Sharp | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 27 | Robby Leffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Colton Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Conner Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cody Carrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Carson Hodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Chapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jacob DeWitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tyler Kost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sam Kisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Quinn Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Isaiah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Lane Welker | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 0 | 0 |
| 64 | Eli Woltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Trevor Wyckoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Logan Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dakota Banik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mason Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Keiton Arledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Carson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Henry Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kenton Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Christian Blount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Izaak Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 0 | 13 | 0 | 39 | 143 | 1 | 2 | 13 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| 1 | Traten Poling | 0 | 1 | 0 | 0 | 0 |
| 2 | Jonny McClelland | 0 | 10 | 1 | 0 | 0 |
| 3 | Garrett Mace | 0 | 0 | 0 | 0 | 0 |
| 5 | Israel Bookman | 0 | 1 | 0 | 0 | 0 |
| 6 | Jared Justice | 0 | 6 | 0 | 0 | 0 |
| 7 | Braeden Spatar | 0 | 3 | 0 | 0 | 0 |
| 8 | Nick Hazelwood | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 21 | 1 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 12 | 2 |
| 266 | 13 |
| 39 | 39 |
| 187 | 143 |
| 12 | 2 |
| 266 | 13 |
| 2 | 0 |
| 0 | 0 |
| 0 | 21 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 30, 2019 | 7:00 pm | SEO | 2019 |
Court
| Tri-Valley |
|---|
