Adena vs Washington C.H.
Washington
18 vs 39
Adena
18 vs 39
AdenaResults
| Team | T | Outcome |
|---|---|---|
| Washington | 18 | Loss |
| Adena | 39 | Win |
Washington
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Rogers-Wright | 16 | 34 | 1 | 233 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Calum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eli Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jamie Mccane | 0 | 0 | 0 | 0 | 0 | 13 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 34 | 1 | 233 | 2 | 21 | 49 | 1 | 16 | 233 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| 1 | Jerome Mack | 0 | 0 | 1 | 0 | 0 |
| Miguel O’Flaherty | 0 | 3 | 0 | 0 | 0 | |
| Trevaughn Jackson | 0 | 1 | 0 | 0 | 0 | |
| Traeton Johnson | 0 | 1 | 0 | 0 | 0 | |
| Tyler Tackage | 0 | 0 | 0 | 0 | 0 | |
| Garitt Leisure | 0 | 11 | 0 | 0 | 0 | |
| Andrew Moats | 0 | 1 | 0 | 0 | 0 | |
| Collier Brown | 0 | 12 | 0 | 0 | 0 | |
| Brandon Cubbage | 0 | 3 | 0 | 0 | 0 | |
| Alex Hamrick | 1 | 7.5 | 0 | 0 | 0 | |
| Chase Sluder | 0 | 13 | 0 | 0 | 0 | |
| Mason Mustain | 0 | 2 | 0 | 0 | 0 | |
| Cassius Howland | 0 | 2.5 | 0 | 0 | 0 | |
| Total | 1 | 57 | 1 | 0 | 0 |
Adena
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 16 | 0 |
| 233 | 0 |
| 21 | 0 |
| 49 | 0 |
| 16 | 0 |
| 233 | 0 |
| 2 | 0 |
| 1 | 0 |
| 57 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Adena |
|---|