Warren vs Eastern Meigs
Warren
21 vs 28
Eastern Meigs
21 vs 28
Eastern MeigsResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Warren | — | — | — | — | — | 21 | Loss |
| Eastern Meigs | — | — | — | — | — | 28 | Win |
Warren
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen Murray | 11 | 17 | 135 | 0 | 26 | 127 | 2 | 0 | 0 | 0 | |
| Charles Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | |
| Dominic Billman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | |
| Jaxon Venham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | |
| Jayce Hilverding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | |
| Jude Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | |
| Conner Moore | 0 | 0 | 0 | 0 | 12 | 63 | 1 | 0 | 0 | 0 | |
| Total | 11 | 17 | 135 | 0 | 38 | 190 | 3 | 11 | 135 | 0 |
Eastern Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Yonker | 2 | 3 | 21 | 0 | 5 | 39 | 1 | 0 | 0 | 0 | |
| Cade Newland | 0 | 0 | 0 | 0 | 9 | 106 | 1 | 0 | 0 | 0 | |
| Parker Durst | 0 | 0 | 0 | 0 | 21 | 175 | 1 | 1 | 6 | 0 | |
| Blaise Gilmore | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| Kyler Basham | 0 | 0 | 0 | 0 | 14 | 195 | 2 | 0 | 0 | 0 | |
| Total | 2 | 3 | 21 | 0 | 51 | 527 | 5 | 1 | 6 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 2 | 11 |
| 3 | 17 |
| 21 | 135 |
| 0 | 0 |
| 51 | 38 |
| 527 | 190 |
| 5 | 3 |
| 1 | 11 |
| 6 | 135 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|