Eastern Meigs vs Meigs
Eastern Meigs
13 vs 21
Meigs
13 vs 21
MeigsResults
| Team | T | Outcome |
|---|---|---|
| Eastern Meigs | 13 | Loss |
| Meigs | 21 | Win |
Eastern Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Gilmore | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 12 | 0 | |
| Braxton Fields | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| Braxton Yonker | 7 | 14 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brison Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Case Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Clayton Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | |
| Kyler Basham | 0 | 0 | 0 | 0 | 13 | 148 | 0 | 1 | 13 | 0 | |
| Parker Durst | 0 | 0 | 0 | 0 | 9 | 86 | 0 | 1 | 9 | 0 | |
| Trace Barnett | 0 | 0 | 0 | 0 | 1 | 87 | 0 | 1 | 35 | 0 | |
| Trenton Morris | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Total | 7 | 14 | 109 | 0 | 28 | 349 | 0 | 7 | 109 | 0 |
Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner Cleland | 15 | 22 | 161 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | |
| Beckham Blackston | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | |
| Griffin Hudson | 0 | 0 | 0 | 0 | 6 | 63 | 1 | 5 | 78 | 1 | |
| Owen Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 83 | 1 | |
| Reed Fowler | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | |
| Total | 15 | 22 | 161 | 2 | 23 | 90 | 1 | 15 | 161 | 2 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 7 | 15 |
| 14 | 22 |
| 109 | 161 |
| 0 | 2 |
| 28 | 23 |
| 349 | 90 |
| 0 | 1 |
| 7 | 15 |
| 109 | 161 |
| 0 | 2 |