Hillsboro vs Warren
Hillsboro
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Mayes | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | |
| Jonathan Malone | 0 | 0 | 0 | 0 | 12 | 135 | 1 | 0 | 0 | 0 | |
| Tre Captain | 0 | 0 | 0 | 0 | 23 | 351 | 5 | 0 | 0 | 0 | |
| Malachi Aber | 0 | 0 | 0 | 0 | 5 | 107 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 46 | 617 | 7 | 0 | 0 | 0 |
Warren
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Ison | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | |
| Braylen Murray | 13 | 20 | 275 | 3 | 17 | 52 | 3 | 2 | 48 | 0 | |
| Brennen Bowen | 4 | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 2 | |
| Dominic Billman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | |
| Jaxon Venham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 187 | 2 | |
| Jayce Hilverding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | |
| Wesley Sealey | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Conner Moore | 0 | 0 | 0 | 0 | 13 | 61 | 0 | 0 | 0 | 0 | |
| Total | 17 | 25 | 334 | 4 | 33 | 123 | 3 | 17 | 334 | 4 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 17 |
| 0 | 25 |
| 0 | 334 |
| 0 | 4 |
| 46 | 33 |
| 617 | 123 |
| 7 | 3 |
| 0 | 17 |
| 0 | 334 |
| 0 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Warren