Piketon vs Unioto
Piketon
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravien Oliver | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Imond Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Jacob Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Scott | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| Marquis Rebinson | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0 | |
| Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | |
| Nolan Childers | 11 | 15 | 74 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| Sammy Struckel | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | |
| Tanner Loar | 0 | 0 | 0 | 0 | 15 | 89 | 1 | 3 | 35 | 0 | |
| Tristen Bodicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | |
| Tucker Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | 11 | 16 | 74 | 0 | 32 | 155 | 3 | 11 | 85 | 0 |
Unioto
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Harsha | 0 | 0 | 0 | 0 | 2 | -12 | 0 | 0 | 0 | 0 | |
| Carter Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | |
| Henry Vallette | 0 | 0 | 0 | 0 | 12 | 51 | 1 | 0 | 0 | 0 | |
| Isaac Coy | 10 | 17 | 100 | 0 | 8 | 66 | 1 | 0 | 0 | 0 | |
| Levi Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| Ryker Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Yusef Wilson | 0 | 0 | 0 | 0 | 7 | 29 | 1 | 0 | 0 | 0 | |
| Total | 10 | 17 | 100 | 0 | 29 | 134 | 3 | 6 | 61 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 10 | 11 |
| 17 | 16 |
| 100 | 74 |
| 0 | 0 |
| 29 | 32 |
| 134 | 155 |
| 3 | 3 |
| 6 | 11 |
| 61 | 85 |
| 0 | 0 |

Unioto