Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alan Austin | 8 | 17 | 0 | 62 | 0 | 15 | 28 | 0 | 0 | 0 | 0 |
| 7 | Leevi Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| 9 | Wayde Fout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 |
| 34 | Buddy Wilson | 0 | 0 | 0 | 0 | 0 | 23 | 216 | 2 | 2 | 11 | 0 |
| Total | 8 | 17 | 0 | 62 | 0 | 38 | 244 | 2 | 8 | 62 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Valley
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe McNeil | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | |
| Jaekyn Ridout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | George Arnett | 8 | 15 | 0 | 134 | 3 | 12 | 11 | 0 | 0 | 0 | 0 |
| 3 | Hunter Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
| 7 | Colton Buckle | 0 | 0 | 0 | 0 | 0 | 13 | 58 | 0 | 5 | 99 | 2 |
| 10 | Carter Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 1 |
| Total | 8 | 15 | 0 | 134 | 3 | 31 | 108 | 0 | 9 | 144 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 8 | 8 |
| 62 | 134 |
| 38 | 31 |
| 244 | 108 |
| 8 | 9 |
| 62 | 144 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2022 | 7:00 pm | SEO | 2022 |
Court
| Piketon |
|---|


Valley