Piketon
43 vs 20
Paint Valley
43 vs 20
Paint ValleyResults
| Team | T | Outcome |
|---|---|---|
| Piketon | 43 | Win |
| Paint Valley | 20 | Loss |
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Levi Gullion | 13 | 19 | 1 | 204 | 1 | 17 | 204 | 6 | 0 | 0 | 0 |
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 1 |
| 16 | Cameron Loar | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 54 | 0 |
| 44 | Jayden Thacker | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 1 | 22 | 0 |
| 88 | Kydan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Total | 13 | 19 | 1 | 204 | 1 | 28 | 243 | 6 | 13 | 203 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Paint Valley
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 13 | 0 |
| 204 | 0 |
| 28 | 0 |
| 243 | 0 |
| 13 | 0 |
| 203 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 24, 2021 | 7:00 pm | SEO | 2021 |
Court
| Piketon |
|---|
