East Clinton
14 vs 16
Minford
14 vs 16
MinfordResults
| Team | T | Outcome |
|---|---|---|
| East Clinton | 14 | Loss |
| Minford | 16 | Win |
East Clinton
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Minford
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Pica | 0 | 0 | 0 | 0 | 0 | 20 | 116 | 1 | 3 | 19 | 0 |
| 2 | Trenton Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| 4 | Ethan Connally | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
| 15 | Devin Parker | 5 | 14 | 0 | 70 | 0 | 14 | -16 | 1 | 0 | 0 | 0 |
| 36 | Randall Schreick | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 14 | 0 | 70 | 0 | 37 | 105 | 2 | 5 | 70 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 5 |
| 0 | 70 |
| 0 | 37 |
| 0 | 105 |
| 0 | 5 |
| 0 | 70 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| East Clinton | 21 - 28 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2021 | 7:00 pm | SEO | 2021 |
Court
| East Clinton |
|---|
