| # | Player | School | Size | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|---|
Brett Long | Oak Hill | 0 | 0 | 0 | 0.0 | 0.0 | ||
Blake Wellington | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Beau Whaley | Gallia Academy | 7 | 1 | 4 | 0.3 | 1.8 | ||
Robbie Pugh | Jackson | 133 | 28 | 7 | 4.0 | 19.0 | ||
| Cory Haner | South Gallia | L | 0 | 0 | 0 | 0.0 | 0.0 | |
| Zac Grossenbacher | 101 | 16 | 4 | 4.0 | 25.3 | |||
| Ryan M | 23 | 1 | 5 | 0.2 | 4.6 | |||
| Tyler Twyman | 79 | 13 | 7 | 1.9 | 11.3 | |||
| Kiether | 32 | 0 | 4 | 0.0 | 8.0 | |||
| 3 | Jaymes Haggerty | Gallia Academy | M | 32 | 3 | 3 | 1.0 | 10.7 |
| 23 | Josh Davis | Oak Hill | 36 | 7 | 3 | 2.3 | 12.0 | |
| 24 | Chase Hammond | L | 27 | 0 | 3 | 0.0 | 9.0 |





