- Leagues
- SEO, SOC2
- Seasons
- 2019, 2020, 2021
Results
South Webster Lady Jeeps 2019 Softball Roster & Stats
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | KS | BB | Wins | Save | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mack Keller | 31 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 3 | Bri Claxon | 24 | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 5 | Rease Hall | 19 | 3 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 |
| 7 | Kaylea McCleese | 27 | 3 | 5 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 |
| 8 | Emma Bailey | 33 | 6 | 10 | 8 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 |
| 10 | Rylee McGraw | 29 | 7 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 13.4 | 15 | 9 | 4 | 10 | 5 | 1 | 0 | 0.138 |
| 11 | Hayleigh Elliot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Baylee Cox | 28 | 1 | 8 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| 15 | Gwen Messer | 33 | 5 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 36.3 | 64 | 51 | 29 | 30 | 18 | 1 | 0 | 0.121 |
| 16 | Hunter Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Bri Smith | 28 | 3 | 6 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 21 | Belle Musser | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.1 | 18 | 13 | 10 | 14 | 6 | 0 | 0 | 0.500 |
| 24 | Taylor Rawlins | 15 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
2019 SOC2 League Softball Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 14 | 0 | 1.000 | 0 | 156 | 15 | 141 | 7-0 | 7-0 | 10-0 | W14 |
| 2 | Minford | 10 | 4 | 0.714 | 4 | 124 | 37 | 87 | 6-1 | 4-3 | 7-3 | W4 |
| 2 | Waverly | 10 | 4 | 0.714 | 4 | 100 | 43 | 57 | 5-2 | 5-2 | 7-3 | W1 |
| 4 | 9 | 5 | 0.643 | 5 | 104 | 43 | 61 | 4-3 | 5-2 | 7-3 | L2 | |
| 5 | South Webster | 6 | 8 | 0.429 | 8 | 71 | 89 | -18 | 2-5 | 4-3 | 3-7 | W1 |
| 6 | Northwest | 4 | 10 | 0.286 | 10 | 62 | 112 | -50 | 2-5 | 2-5 | 4-6 | L2 |
| 7 | Portsmouth West | 3 | 11 | 0.214 | 11 | 37 | 159 | -122 | 0-6 | 3-5 | 2-8 | L6 |
| 8 | Valley | 0 | 14 | 0.000 | 14 | 28 | 184 | -156 | 0-8 | 0-6 | 0-10 | L14 |
2019 SOC2 Overall Softball Standings
| Pos | Team | W | L | Pct | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 21 | 3 | 0.875 | 237 | 66 | 171 | 9-1 | L1 |
| 2 | Waverly | 19 | 6 | 0.760 | 173 | 86 | 87 | 7-3 | L1 |
| 3 | Minford | 16 | 9 | 0.640 | 209 | 81 | 128 | 7-3 | L1 |
| 4 | 16 | 10 | 0.615 | 183 | 103 | 80 | 5-5 | L1 | |
| 5 | South Webster | 18 | 12 | 0.600 | 237 | 178 | 59 | 6-4 | L1 |
| 6 | Northwest | 11 | 14 | 0.440 | 154 | 176 | -22 | 6-4 | L1 |
| 7 | Portsmouth West | 5 | 19 | 0.208 | 74 | 244 | -170 | 1-9 | L5 |
| 8 | Valley | 2 | 19 | 0.095 | 53 | 247 | -194 | 2-8 | L2 |















