Portsmouth West
0 vs 13
Minford
0 vs 13
MinfordResults
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Portsmouth West | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Loss |
| Minford | 4 | 0 | 0 | 1 | 8 | 13 | 18 | 0 | Win |
Portsmouth West
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaleigh Parr | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nataya Richards | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lainey Ayers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbie Boland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dreama Sadler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbie Pack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haivan Dillow | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Sissel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rigsby | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Kaleigh Parr | 5 | 18 | 13 | 10 | 1 | 1 | 0 | 0 |
| Total | 5 | 18 | 13 | 10 | 1 | 1 | 0 | 0 |
Minford
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Tolle | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Koverman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Blevins | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brittani Wolfenbarker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Shoemaker | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Thacker | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Madison Slusher | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiersten Hale | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Burchett | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 13 | 18 | 10 | 1 | 1 | 2 | 2 | 0 | 4 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Hannah Tolle | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| Total | 5 | 2 | 0 | 0 | 5 | 2 | 1 | 1 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 33 | 17 |
| 10 | 0 |
| 1 | 5 |
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 0 |
| 5 | 5 |
| 2 | 18 |
| 0 | 13 |
| 0 | 10 |
| 5 | 1 |
| 2 | 1 |
| 1 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 6 - 0 | Portsmouth West |
Details
| Date | League | Season |
|---|---|---|
| May 6, 2019 | SEO | 2019 |
