Minford
6 vs 0
Portsmouth West
6 vs 0
Portsmouth WestResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minford | 0 | 0 | 3 | 2 | 2 | 0 | x | 6 | 8 | 0 | Win |
| Portsmouth West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Loss |
Minford
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnson | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Koverman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Blevins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittani Wolfenbarker | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emily Shoemaker | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Slusher | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiersten Hale | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Tolle | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tamara Burchett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 6 | 8 | 4 | 5 | 4 | 2 | 1 | 0 | 2 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 7 | 2 | 0 | 0 | 8 | 1 | 1 | 0 |
| Total | 7 | 2 | 0 | 0 | 8 | 1 | 1 | 0 |
Portsmouth West
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nataya Richards | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lainey Ayers | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbie Boland | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dreama Sadler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Pack | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haivan Dillow | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Sissel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rigsby | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaleigh Parr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Abbie Pack | 6 | 8 | 6 | 4 | 4 | 5 | 0 | 0 |
| Total | 6 | 8 | 6 | 4 | 4 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 21 | 25 |
| 0 | 4 |
| 8 | 4 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 2 |
| 6 | 7 |
| 8 | 2 |
| 6 | 0 |
| 4 | 0 |
| 4 | 8 |
| 5 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 24, 2019 | SEO | 2019 |
