Green
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenwood
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lexus Oiler | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Rawlins | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Stone | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooklyn Hoskins | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Easter | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Whitley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylen Hickman | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammi Oiler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kitchen | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 3 | 8 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Kenzie Whitley | 7 | 14 | 12 | 5 | 4 | 3 | 0 | 0 |
| Total | 7 | 14 | 12 | 5 | 4 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 30 | 0 |
| 3 | 0 |
| 6 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 14 | 0 |
| 12 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 7 - 17 | Green |
Details
| Date | League | Season |
|---|---|---|
| March 29, 2019 | SEO | 2019 |


Glenwood