Glenwood
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lexus Oiler | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Rawlins | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Hoskins | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Easter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Whitley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylen Hickman | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Whisman | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammi Oiler | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morgan Kitchen | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 7 | 10 | 7 | 3 | 2 | 1 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Taylen Hickman | 3.34 | 12 | 11 | 5 | 1 | 7 | 0 | 0 |
| Sammi Oiler | 1.66 | 4 | 6 | 1 | 2 | 2 | 0 | 0 |
| Total | 5 | 16 | 17 | 6 | 3 | 9 | 0 | 0 |
Green
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 0 | 29 |
| 0 | 7 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 5 |
| 0 | 16 |
| 0 | 17 |
| 0 | 6 |
| 0 | 3 |
| 0 | 9 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| March 27, 2019 | SEO | 2019 |


Green