Southeastern
28 vs 21
Unioto


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Southeastern | 0 | 6 | 8 | 14 | 28 | Win |
Unioto | 7 | 6 | 8 | 0 | 21 | Loss |
Southeastern
CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Unioto
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Isaac Little | 6 | 11 | 0 | 87 | 1 | 17 | 78 | 0 | 0 | 0 | 0 |
7 | Jamarcus Carroll | 0 | 0 | 0 | 0 | 0 | 19 | 84 | 2 | 2 | 48 | 0 |
11 | Byrd Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 1 | 9 | 0 |
31 | Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
33 | DC Daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
Total | 6 | 11 | 0 | 87 | 1 | 36 | 163 | -4 | 5 | 89 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
0 | 6 |
0 | 87 |
0 | 36 |
0 | 163 |
0 | 5 |
0 | 89 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2019 | 7:00 pm | SEO | 2019 |
Venue
Southeastern |
---|