Athens
28 vs 35
Nelsonville-York


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Athens | 7 | 0 | 7 | 14 | 28 | Loss |
Nelsonville-York | 14 | 7 | 7 | 7 | 35 | Win |
Athens
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Reece Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 0 |
8 | Nate Trainer | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 41 | 0 |
9 | Braeden Halbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 2 |
11 | Peyton Gail | 0 | 0 | 0 | 0 | 0 | 10 | 52 | 0 | 1 | 4 | 0 |
13 | Brayden Markins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 |
14 | Joey Moore | 21 | 37 | 1 | 187 | 2 | 23 | 103 | 2 | 0 | 0 | 0 |
Total | 21 | 37 | 1 | 187 | 2 | 35 | 163 | 2 | 21 | 187 | 2 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Nelsonville-York
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Thrapp | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 62 | 1 |
3 | Keegan Wilburn | 1 | 1 | 0 | 53 | 1 | 20 | 88 | 1 | 1 | 20 | 0 |
4 | Mikey Seel | 10 | 19 | 1 | 182 | 0 | 10 | 33 | 2 | 0 | 0 | 0 |
5 | Drew Carter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 0 |
48 | Colton Snyder | 0 | 0 | 0 | 0 | 0 | 11 | 52 | 1 | 0 | 0 | 0 |
9 | Ethan Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 |
16 | Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 |
Total | 11 | 21 | 1 | 235 | 1 | 43 | 176 | 4 | 10 | 191 | 1 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
21 | 11 |
187 | 235 |
35 | 43 |
163 | 176 |
21 | 10 |
187 | 191 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2019 | 7:00 pm | SEO | 2019 |
Venue
Athens |
---|