Adena
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clay Wilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 7 | Tate Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 1 |
| 9 | Kole Williams | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 10 | Clay Rawlings | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | 1 | 15 | 0 |
| 11 | Logan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 2 |
| 12 | Preston Sykes | 7 | 9 | 0 | 129 | 3 | 6 | 67 | 1 | 0 | 0 | 0 |
| 13 | NateThrockmorton | 0 | 0 | 0 | 0 | 0 | 12 | 74 | 1 | 0 | 0 | 0 |
| 20 | Andrew Vickers | 1 | 1 | 0 | 15 | 0 | 2 | -7 | 0 | 0 | 0 | 0 |
| 21 | Isaac Gray | 0 | 0 | 0 | 0 | 0 | 9 | 62 | 1 | 0 | 0 | 0 |
| 40 | David Magill | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 0 | 144 | 3 | 36 | 210 | 3 | 8 | 144 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Westfall
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 8 | 0 |
| 144 | 0 |
| 36 | 0 |
| 210 | 0 |
| 8 | 0 |
| 144 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2020 | 7:30 pm | SEO | 2020 |
Court
| Adena |
|---|


Westfall