Vinton County vs Nelsonville-York
Vinton County
14 vs 17
Nelsonville-York
14 vs 17
Nelsonville-YorkResults
| Team | T | Outcome |
|---|---|---|
| Vinton County | 14 | Loss |
| Nelsonville-York | 17 | Win |
Vinton County
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Williams | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | |
| Broc Moore | 0 | 0 | 0 | 0 | 0 | 23 | 112 | 1 | 0 | 0 | 0 | |
| Zayne Karr | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 0 | 0 | 0 | 0 | |
| Zack Radabaugh | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 2 | 32 | 1 | |
| Braylon Damron | 6 | 10 | 0 | 50 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | |
| 34 | Codey Colley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 50 | 1 | 55 | 213 | 1 | 2 | 32 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Nelsonville-York
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jared Justice | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | 0 | 0 |
| 5 | Drew Carter | 14 | 20 | 0 | 195 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| 6 | Christopher McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 0 |
| 9 | Ethan Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| 11 | Maleek Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kobi Bennington | 0 | 0 | 0 | 0 | 0 | 6 | -8 | 0 | 0 | 0 | 0 |
| 24 | Zach Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alec Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| 48 | Colton Snyder | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 18 | Hudson Stalder | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| Total | 14 | 20 | 0 | 195 | 1 | 21 | 34 | 1 | 11 | 106 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 6 | 14 |
| 50 | 195 |
| 55 | 21 |
| 213 | 34 |
| 2 | 11 |
| 32 | 106 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Vinton County |
|---|