Rock Hill
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hunter Blagg | 0 | 0 | 0 | 0 | 0 | 13 | 56 | 0 | 0 | 0 | 0 |
| 4 | Kordell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brock Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trenton Williams | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Hunter Massie | 0 | 1 | 0 | 0 | 0 | 5 | -11 | 0 | 0 | 0 | 0 |
| 14 | Brayden Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Owen Hankins | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 0 | 0 | 0 |
| 29 | Hayden Harper | 0 | 0 | 0 | 0 | 0 | 14 | 53 | 0 | 0 | 0 | 0 |
| 32 | Skyler Kidd | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 33 | Chase Delong | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 45 | 159 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Fairland
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Jackson | 2 | 2 | 0 | 31 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | |
| Garrett Spence | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | |
| 2 | J.D. Brumfield | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 19 | 1 |
| 6 | Jordan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 2 |
| 8 | Zander Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 1 |
| 12 | Gavin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 16 | Max Ward | 12 | 15 | 0 | 185 | 3 | 2 | 25 | 0 | 0 | 0 | 0 |
| 21 | Tevin Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 1 | 1 | 11 | 0 |
| 27 | Steeler Leep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Brycen Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | |
| 59 | Dylan Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| Total | 14 | 17 | 0 | 216 | 3 | 18 | 154 | 1 | 14 | 213 | 4 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 14 |
| 0 | 216 |
| 45 | 18 |
| 159 | 154 |
| 0 | 14 |
| 0 | 213 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 2, 2020 | 7:30 pm | OVC | 2020 |
Court
| Rock Hill |
|---|


Fairland