Marietta vs Williamstown (WV)
Marietta
7 vs 34 Williamstown (WV)
7 vs 34 Williamstown (WV)Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Marietta | 7 | 0 | 0 | 0 | 7 | Loss |
| Williamstown (WV) | 14 | 7 | 13 | 0 | 34 | Win |
Recap
W: Brayden Modesitt 1 run (Josh Erb kick good) 9:22 1st
M: Tony Munos 50 pass from Corbin Alkire (Sean Fournier kick good) 8:36 1st
W: Jarrett Frazier 14 run (Erb kick) 4:13 1st
W: Frazier 5 run (Erb kick) 8:17 2nd
W: Modesitt 1 run (Erb kick) 4:46 3rd
W: Nick Bondi 56 pass from Modesitt (kick blocked) 2:07 3rd
WHS MHS
First downs 16 8
Rushes-yards 57-273 21-21
Passing yards 117 204
Total yards 390 225
Passing 6-8-0 20-31-0
Punts-average 4-24.3 2-42
Fumbles-lost 0-0 3-3
Pentalties-yards 5-40 3-30
Marietta
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Alkire | 20 | 31 | 0 | 204 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Taylor | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 0 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kory Science | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Munos | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 3 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyrus Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 31 | 0 | 204 | 0 | 21 | 21 | 0 | 19 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Williamstown (WV)
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 20 | 0 |
| 204 | 0 |
| 21 | 0 |
| 21 | 0 |
| 19 | 0 |
| 236 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Marietta |
|---|