Sheridan vs New Lexington
Sheridan
43 vs 36
New Lexington
43 vs 36
New LexingtonResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Sheridan | — | — | — | — | — | 43 | Win |
| New Lexington | — | — | — | — | — | 36 | Loss |
Sheridan
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Reed Parkison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TJ Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tyce Whiteman | 0 | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
New Lexington
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Ratliff | 18 | 28 | 382 | 3 | 8 | 26 | 1 | 0 | 0 | 0 | |
| Tanner Toth | 2 | 3 | 42 | 0 | 2 | 8 | 0 | 4 | 80 | 1 | |
| Colton Mathias | 0 | 0 | 0 | 0 | 14 | 75 | 0 | 2 | 91 | 1 | |
| Tyson Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 170 | 1 | |
| Eli Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | |
| Brayson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Total | 20 | 31 | 424 | 3 | 24 | 109 | 1 | 20 | 424 | 3 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 20 |
| 0 | 31 |
| 247 | 424 |
| 0 | 3 |
| 0 | 24 |
| 0 | 109 |
| 0 | 1 |
| 0 | 20 |
| 0 | 424 |
| 3 | 3 |