Meigs vs Liberty Union
Meigs
39 vs 7
Liberty Union
39 vs 7
Liberty UnionResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Meigs | — | — | — | — | — | 39 | Win |
| Liberty Union | — | — | — | — | — | 7 | Loss |
Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeidan Jones | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | |
| Beckham Blackston | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 0 | |
| Griffin Hudson | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 10 | 185 | 4 | |
| Gunner Cleland | 18 | 23 | 336 | 5 | 9 | 23 | 0 | 0 | 0 | 0 | |
| Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Owen Tracy | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 6 | 128 | 1 | |
| Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | |
| Total | 18 | 23 | 336 | 5 | 24 | 118 | 1 | 18 | 336 | 5 |
Liberty Union
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Liberty Union | 56 - 21 |