FAC 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Chillicothe | 8 | 2 | 27 | 13 | 24 |
1 | Miami Trace | 8 | 2 | 25 | 10 | 24 |
3 | Washington | 6 | 4 | 21 | 16 | 18 |
4 | Jackson | 5 | 5 | 19 | 18 | 15 |
5 | McClain | 2 | 8 | 12 | 26 | 6 |
6 | Hillsboro | 1 | 9 | 8 | 29 | 3 |
MSL 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Hamilton Township | 13 | 1 | 39 | 8 | 39 |
2 | Fairfield Union | 11 | 3 | 36 | 13 | 33 |
3 | Circleville | 10 | 4 | 32 | 16 | 30 |
4 | Liberty Union | 8 | 6 | 33 | 21 | 24 |
5 | Teays Valley | 6 | 8 | 24 | 28 | 18 |
6 | Bloom-Carroll | 4 | 10 | 14 | 32 | 12 |
7 | Amanda Clearcreek | 2 | 12 | 8 | 39 | 6 |
7 | Logan Elm | 2 | 12 | 9 | 38 | 6 |
MVL 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Sheridan | 15 | 1 | 47 | 7 | 45 |
2 | John Glenn | 14 | 2 | 43 | 14 | 42 |
3 | Maysville | 11 | 5 | 36 | 17 | 33 |
4 | New Lexington | 8 | 8 | 30 | 28 | 24 |
5 | Tri-Valley | 7 | 9 | 23 | 31 | 21 |
6 | West Muskingum | 6 | 10 | 23 | 34 | 18 |
7 | Philo | 5 | 11 | 24 | 34 | 15 |
7 | Morgan | 5 | 11 | 15 | 34 | 15 |
9 | Crooksville | 1 | 15 | 3 | 45 | 3 |
OVC 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Gallia Academy | 14 | 0 | 42 | 2 | 42 |
2 | Fairland | 12 | 2 | 36 | 9 | 36 |
3 | Ironton | 7 | 6 | 27 | 22 | 21 |
4 | Portsmouth | 6 | 7 | 21 | 25 | 18 |
4 | South Point | 6 | 8 | 23 | 32 | 18 |
6 | Chesapeake | 5 | 8 | 21 | 26 | 15 |
7 | Coal Grove | 3 | 9 | 14 | 31 | 9 |
8 | Rock Hill | 0 | 13 | 2 | 39 | 0 |
SHAC 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | North Adams | 13 | 0 | 39 | 4 | 39 |
2 | Fairfield | 11 | 2 | 34 | 11 | 33 |
2 | Peebles | 11 | 2 | 35 | 14 | 33 |
4 | Manchester | 8 | 5 | 27 | 20 | 24 |
5 | Eastern Brown | 7 | 6 | 26 | 24 | 21 |
6 | Lynchburg-Clay | 6 | 7 | 23 | 25 | 18 |
7 | Fayetteville | 5 | 8 | 25 | 25 | 15 |
8 | West Union | 2 | 11 | 8 | 36 | 6 |
9 | Whiteoak | 1 | 12 | 11 | 38 | 3 |
9 | Ripley | 1 | 12 | 7 | 38 | 3 |
SOC1 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Notre Dame | 13 | 1 | 39 | 5 | 39 |
2 | Clay | 11 | 3 | 36 | 17 | 33 |
3 | Western | 10 | 3 | 33 | 14 | 30 |
4 | Glenwood | 8 | 6 | 31 | 23 | 24 |
5 | Green | 6 | 7 | 22 | 25 | 18 |
6 | Sciotoville | 3 | 11 | 11 | 33 | 9 |
7 | Symmes Valley | 2 | 12 | 11 | 37 | 6 |
7 | St. Joseph | 2 | 12 | 9 | 38 | 6 |
SOC2 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Wheelersburg | 16 | 0 | 48 | 0 | 48 |
2 | South Webster | 13 | 3 | 41 | 17 | 39 |
2 | Waverly | 13 | 3 | 40 | 16 | 39 |
4 | Northwest | 10 | 6 | 33 | 21 | 30 |
5 | Oak Hill | 7 | 9 | 24 | 35 | 21 |
6 | Minford | 6 | 10 | 24 | 33 | 18 |
7 | Valley | 4 | 12 | 18 | 39 | 12 |
8 | Beaver Eastern | 3 | 13 | 17 | 41 | 9 |
9 | Portsmouth West | 0 | 16 | 5 | 48 | 0 |
SVC 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Westfall | 12 | 2 | 36 | 11 | 36 |
2 | Adena | 11 | 3 | 38 | 12 | 33 |
3 | Unioto | 10 | 4 | 34 | 21 | 30 |
4 | Huntington | 8 | 6 | 30 | 22 | 24 |
5 | Zane Trace | 7 | 7 | 26 | 26 | 21 |
6 | Southeastern | 6 | 8 | 23 | 27 | 18 |
7 | Paint Valley | 1 | 13 | 6 | 40 | 3 |
7 | Piketon | 1 | 13 | 7 | 41 | 3 |
TVC-Hocking 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Waterford | 14 | 2 | 42 | 18 | 42 |
2 | Southern | 12 | 3 | 39 | 13 | 36 |
3 | Trimble | 11 | 5 | 38 | 19 | 33 |
4 | Miller | 9 | 6 | 34 | 22 | 27 |
5 | Eastern Meigs | 8 | 7 | 29 | 24 | 24 |
5 | Federal Hocking | 8 | 7 | 28 | 27 | 24 |
7 | South Gallia | 2 | 13 | 11 | 39 | 6 |
7 | Wahama (WV) | 2 | 9 | 8 | 28 | 6 |
9 | Belpre | 1 | 15 | 8 | 47 | 3 |
TVC-Ohio 2019 League Standings
Pos | Team | W | L | SW | SL | Pts |
---|---|---|---|---|---|---|
1 | Vinton County | 11 | 0 | 33 | 5 | 33 |
2 | Alexander | 10 | 2 | 34 | 8 | 30 |
3 | Nelsonville-York | 8 | 4 | 26 | 15 | 24 |
4 | Athens | 6 | 6 | 21 | 20 | 18 |
5 | Meigs | 2 | 10 | 12 | 32 | 6 |
6 | River Valley | 1 | 9 | 5 | 29 | 3 |
6 | Wellston | 1 | 8 | 4 | 26 | 3 |