Southeastern Ohio Volleyball
Scores • Standings • Schedules • Stat Leaders
2019 Southeastern Ohio Standings
| Pos | Team | W | L | SW | SL | Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 26 | 1 | 74 | 5 | 78 |
| 2 | Sheridan | 24 | 3 | 75 | 16 | 72 |
| 3 | Gallia Academy | 22 | 3 | 66 | 13 | 66 |
| 4 | Notre Dame | 21 | 5 | 63 | 17 | 63 |
| 5 | South Webster | 20 | 6 | 62 | 28 | 60 |
| 5 | Waverly | 20 | 4 | 59 | 21 | 60 |
| 5 | Fairfield Union | 20 | 6 | 63 | 23 | 60 |
| 5 | Westfall | 20 | 4 | 60 | 19 | 60 |
| 5 | North Adams | 20 | 4 | 64 | 19 | 60 |
| 5 | Vinton County | 20 | 3 | 59 | 14 | 60 |
| 11 | Huntington | 19 | 9 | 60 | 36 | 57 |
| 12 | Adena | 18 | 8 | 57 | 25 | 54 |
| 12 | Circleville | 18 | 6 | 52 | 22 | 54 |
| 14 | Alexander | 17 | 6 | 53 | 18 | 51 |
| 14 | Unioto | 17 | 7 | 53 | 34 | 51 |
| 16 | Southern | 16 | 7 | 53 | 28 | 48 |
| 16 | Fairfield | 16 | 7 | 53 | 30 | 48 |
| 16 | Northwest | 16 | 8 | 51 | 28 | 48 |
| 16 | Peebles | 16 | 8 | 54 | 36 | 48 |
| 16 | Waterford | 16 | 9 | 51 | 36 | 48 |
| 16 | Western | 16 | 6 | 53 | 28 | 48 |
| 16 | Zane Trace | 16 | 9 | 51 | 33 | 48 |
| 23 | Fairland | 15 | 9 | 47 | 28 | 45 |
| 23 | Nelsonville-York | 15 | 10 | 49 | 33 | 45 |
| 25 | Clay | 14 | 10 | 45 | 38 | 42 |
| 25 | Miami Trace | 14 | 6 | 43 | 24 | 42 |
| 27 | Chillicothe | 13 | 9 | 44 | 31 | 39 |
| 27 | Eastern Brown | 13 | 11 | 42 | 39 | 39 |
| 27 | Trimble | 13 | 10 | 43 | 33 | 39 |
| 30 | Jackson | 12 | 9 | 39 | 31 | 36 |
| 30 | New Lexington | 12 | 11 | 45 | 37 | 36 |
| 30 | Washington | 12 | 10 | 41 | 39 | 36 |
| 30 | Ironton | 12 | 7 | 42 | 29 | 36 |
| 30 | Manchester | 12 | 10 | 40 | 36 | 36 |
| 30 | Marietta | 12 | 11 | 40 | 33 | 36 |
| 30 | Miller | 12 | 10 | 46 | 38 | 36 |
| 37 | South Point | 11 | 9 | 40 | 36 | 33 |
| 37 | Athens | 11 | 13 | 35 | 37 | 33 |
| 37 | Chesapeake | 11 | 10 | 35 | 33 | 33 |
| 37 | Eastern Meigs | 11 | 11 | 37 | 35 | 33 |
| 37 | Glenwood | 11 | 11 | 40 | 37 | 33 |
| 42 | Coal Grove | 10 | 10 | 37 | 39 | 30 |
| 42 | Federal Hocking | 10 | 12 | 34 | 45 | 30 |
| 42 | Minford | 10 | 14 | 36 | 46 | 30 |
| 42 | Southeastern | 10 | 15 | 38 | 49 | 30 |
| 46 | Portsmouth | 9 | 13 | 30 | 47 | 27 |
| 46 | Warren | 9 | 13 | 28 | 42 | 27 |
| 48 | Lynchburg-Clay | 8 | 16 | 33 | 51 | 24 |
| 48 | 8 | 15 | 31 | 52 | 24 | |
| 50 | Beaver Eastern | 7 | 18 | 32 | 57 | 21 |
| 50 | Green | 7 | 14 | 27 | 46 | 21 |
| 50 | McClain | 7 | 14 | 29 | 45 | 21 |
| 50 | Paint Valley | 7 | 16 | 26 | 55 | 21 |
| 54 | Piketon | 6 | 19 | 25 | 58 | 18 |
| 54 | River Valley | 6 | 13 | 24 | 42 | 18 |
| 54 | Valley | 6 | 16 | 27 | 52 | 18 |
| 54 | Wellston | 6 | 13 | 21 | 44 | 18 |
| 58 | Belpre | 5 | 18 | 21 | 58 | 15 |
| 58 | South Gallia | 5 | 16 | 21 | 51 | 15 |
| 60 | St. Joseph | 4 | 18 | 18 | 57 | 12 |
| 60 | Logan | 4 | 16 | 17 | 43 | 12 |
| 60 | Logan Elm | 4 | 20 | 16 | 58 | 12 |
| 60 | Sciotoville | 4 | 15 | 13 | 42 | 12 |
| 64 | Hillsboro | 3 | 19 | 20 | 57 | 9 |
| 64 | Meigs | 3 | 20 | 18 | 60 | 9 |
| 64 | Symmes Valley | 3 | 19 | 20 | 58 | 9 |
| 64 | Whiteoak | 3 | 19 | 17 | 58 | 9 |
| 68 | Portsmouth West | 2 | 20 | 15 | 60 | 6 |
| 68 | West Union | 2 | 18 | 8 | 57 | 6 |
| 70 | Crooksville | 1 | 20 | 4 | 57 | 3 |
| 70 | Rock Hill | 1 | 19 | 6 | 55 | 3 |
2019 Southeastern Ohio Schedule & Results
2026 • WEEK 2
SEOPS Top 10
Current rankings after Week 1.















































































