Glenwood
4 vs 7
Beaver Eastern
4 vs 7
Beaver EasternResults
| Team | 1 | 4 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|
| Glenwood | x | 3 | x | 1 | 4 | Loss |
| Beaver Eastern | 3 | 2 | 1 | 1 | 7 | Win |
Glenwood
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lexus Oiler | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Rawlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Stone | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Hoskins | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenzie Whitley | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylen Hickman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Whisman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Oiler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Morgan Kitchen | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 27 | 4 | 4 | 2 | 2 | 5 | 0 | 1 | 0 | 3 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Taylen Hickman | 7 | 10 | 7 | 1 | 2 | 2 | 0 | 0 |
| Total | 7 | 10 | 7 | 1 | 2 | 2 | 0 | 0 |
Beaver Eastern
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 0 | 27 |
| 0 | 2 |
| 0 | 5 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 3 |
| 0 | 7 |
| 0 | 10 |
| 0 | 7 |
| 0 | 1 |
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 12 - 4 | Glenwood |
Details
| Date | League | Season |
|---|---|---|
| May 1, 2019 | SEO | 2019 |
