Beaver Eastern
0 vs 15
Northwest
0 vs 15
NorthwestResults
| Team | R | Outcome |
|---|---|---|
| Beaver Eastern | 0 | Loss |
| Northwest | 15 | Win |
Beaver Eastern
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Laiken Rice | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Haiden Wamsley | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Addi Newman | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lexi Throckmorton | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hawes | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lydia Emmons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Throckmorton | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexi Lute | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sara Smith | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Burchett | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 15 | 11 | 7 | 5 | 4 | 2 | 0 | 1 | 9 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Haiden Wamsley | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 28 | 0 |
| 7 | 0 |
| 4 | 0 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 9 | 0 |
| 5 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 2, 2019 | SEO | 2019 |
