Minford
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Blevins | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madison Slusher | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Brittani Wolfenbarker | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hannah Tolle | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emily Shoemaker | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Sifford | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Megan Johnson | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kiersten Hale | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Collier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Koverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Blankenbeckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loralie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 10 | 10 | 7 | 1 | 14 | 3 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Andrea Blevins | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hannah Tolle | 4.1 | 7 | 7 | 7 | 3 | 4 | 0 | 0 |
| Madison Sifford | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Total | 6.1 | 15 | 12 | 12 | 4 | 4 | 0 | 0 |
Waverly
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoiee Smith | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Bellaw | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hannah Robinson | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirsten Blair | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hailey Robinson | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Suzzy Wall | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amelia Willis | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Penrod | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawna Liming | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haley Tarlton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Gecowets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrena Entler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 12 | 15 | 12 | 4 | 4 | 2 | 0 | 5 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Hannah Robinson | 3.2 | 7 | 7 | 0 | 4 | 1 | 1 | 0 |
| Hailey Robinson | 3.1 | 5 | 4 | 4 | 10 | 0 | 0 | 0 |
| Total | 6.3 | 12 | 11 | 4 | 14 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 34 | 34 |
| 12 | 7 |
| 4 | 14 |
| 2 | 3 |
| 0 | 0 |
| 5 | 1 |
| 0 | 0 |
| 6.3 | 6.1 |
| 12 | 15 |
| 11 | 12 |
| 4 | 12 |
| 14 | 4 |
| 1 | 4 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 0 - 7 | Minford |
Details
| Date | League | Season |
|---|---|---|
| April 17, 2019 | SEO | 2019 |


Waverly