Minford
1 vs 2
Manchester
1 vs 2
ManchesterResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | Loss |
| Manchester | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 6 | 1 | Win |
Minford
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Tolle | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Johnson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Koverman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Blevins | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittani Wolfenbarker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Shoemaker | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Thacker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Slusher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiersten Hale | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Burchett | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 1 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hannah Tolle | 4 | 6 | 2 | 1 | 5 | 3 | 0 | 0 |
| Total | 6 | 6 | 2 | 1 | 7 | 3 | 0 | 0 |
Manchester
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Morrison | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aaliyah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hobbs | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Young | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| McKenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmin Lucas | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kennedy | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 1 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Madison Jones | 7 | 7 | 1 | 1 | 4 | 1 | 1 | 0 |
| Total | 7 | 7 | 1 | 1 | 4 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 18 | 24 |
| 1 | 1 |
| 5 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 6 |
| 7 | 6 |
| 1 | 2 |
| 1 | 1 |
| 4 | 7 |
| 1 | 3 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 25, 2019 | SEO | 2019 |
