Oak Hill
18 vs 0
Portsmouth West
Portsmouth WestResults
| Team | R | Outcome |
|---|---|---|
| Oak Hill | 18 | Win |
| Portsmouth West | 0 | Loss |
Oak Hill
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Baleigh McNerlin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Kearns | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cate Brisker | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrea Lewis | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desirae Sharp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenna Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Adkins | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyla Simmonds | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timea Burnett | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tamron McCain | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Clifton | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abby Meldick | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Destiny Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 18 | 18 | 15 | 5 | 2 | 1 | 1 | 1 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Kailey Adkins | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 |
| Total | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 |
Portsmouth West
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Ayers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nataya Richards | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbie Boland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Pack | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rigsby | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Sissel | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Hammond | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleigh Parr | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreama Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haivan Dillow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Kaleigh Parr | 2.1 | 7 | 8 | 3 | 1 | 1 | 0 | 0 |
| Abbie Pack | 2 | 8 | 10 | 10 | 1 | 4 | 0 | 0 |
| Jordan Hammond | .2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.3 | 18 | 18 | 13 | 2 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 16 | 33 |
| 0 | 15 |
| 6 | 2 |
| 2 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 5 | 5 |
| 18 | 3 |
| 18 | 0 |
| 13 | 0 |
| 2 | 7 |
| 5 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 19, 2019 | SEO | 2019 |
