Ashland (KY) 4 vs 8
Wheelersburg
WheelersburgResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (KY) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | Loss |
| Wheelersburg | 0 | 0 | 8 | 0 | 0 | 0 | x | 8 | 9 | 5 | Win |
Ashland (KY)
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheelersburg
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Glockner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Eller | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addi Collins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boo Sturgill | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Hughes | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Claxon | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christen Risner | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Bergan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 7 | 9 | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Sydney Spence | 1.2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 |
| Sarah Claxon | 5.1 | 5 | 1 | 1 | 4 | 2 | 0 | 0 |
| Total | 6.3 | 8 | 4 | 3 | 6 | 4 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 30 | 0 |
| 7 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 6.3 | 0 |
| 8 | 0 |
| 4 | 0 |
| 3 | 0 |
| 6 | 0 |
| 4 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 30, 2019 | SEO | 2019 |
