Wheelersburg
6 vs 10 Woodford County (Ky.)
6 vs 10 Woodford County (Ky.)Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheelersburg | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | Loss |
| Woodford County (Ky.) | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 10 | 15 | 1 | Win |
Wheelersburg
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Glockner | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brynley Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Eller | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addi Collins | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Boo Sturgill | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Hughes | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mallory Bergan | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Williams | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Claxon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christen Risner | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 6 | 9 | 4 | 4 | 6 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Sydney Spence | 4.2 | 9 | 5 | 4 | 1 | 2 | 0 | 0 |
| Sarah Claxon | 1.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 |
| Total | 5.3 | 15 | 10 | 9 | 3 | 3 | 0 | 0 |
Woodford County (Ky.)
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 0 | 28 |
| 0 | 4 |
| 0 | 6 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 5.3 |
| 0 | 15 |
| 0 | 10 |
| 0 | 9 |
| 0 | 3 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 13, 2019 | SEO | 2019 |
