Wellston
15 vs 2
Nelsonville-York
15 vs 2
Nelsonville-YorkResults
| Team | R | Outcome |
|---|---|---|
| Wellston | 15 | Win |
| Nelsonville-York | 2 | Loss |
Wellston
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Johnston | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ashley Compston | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brailey Rainer | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Scott | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sadie Henry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Smith | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenna Kilgour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Karr | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Spencer | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendra Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Kisor | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mya Bouska | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 37 | 15 | 19 | 14 | 1 | 0 | 4 | 3 | 1 | 1 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Ashley Compston | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Molly Smith | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
| Total | 6 | 2 | 2 | 0 | 5 | 2 | 1 | 0 |
Nelsonville-York
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 0 | 37 |
| 0 | 14 |
| 0 | 0 |
| 0 | 4 |
| 0 | 3 |
| 0 | 1 |
| 0 | 1 |
| 0 | 6 |
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 5 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 2 - 17 | Wellston |
Details
| Date | League | Season |
|---|---|---|
| April 16, 2019 | SEO | 2019 |
