St. Joseph
2 vs 12
Glenwood
2 vs 12
GlenwoodResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| St. Joseph | x | 1 | 1 | x | x | x | 2 | Loss |
| Glenwood | 2 | x | x | 3 | 3 | 4 | 12 | Win |
St. Joseph
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenwood
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lexus Oiler | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rawlins | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Stone | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooklyn Hoskins | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenzie Whitley | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taylen Hickman | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Whisman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sammi Oiler | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Kitchen | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 12 | 11 | 7 | 1 | 5 | 0 | 2 | 0 | 4 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Sammi Oiler | 6 | 6 | 2 | 0 | 4 | 2 | 1 | 0 |
| Total | 6 | 6 | 2 | 0 | 4 | 2 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 30 | 0 |
| 7 | 0 |
| 5 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 0 |
| 6 | 0 |
| 6 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 21 - 6 | St. Joseph |
Details
| Date | League | Season |
|---|---|---|
| April 29, 2019 | SEO | 2019 |
