Piketon
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minford
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Megan Johnson | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Koverman | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Blevins | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittani Wolfenbarker | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Sifford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Shoemaker | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Thacker | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Slusher | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bailey Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Hale | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Collier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Tolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamara Burchett | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 13 | 18 | 12 | 2 | 0 | 2 | 0 | 1 | 1 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Madison Sifford | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hannah Tolle | 4.1 | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| Total | 5.3 | 5 | 3 | 2 | 4 | 2 | 1 | 1 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 32 | 0 |
| 12 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 5.3 | 0 |
| 5 | 0 |
| 3 | 0 |
| 2 | 0 |
| 4 | 0 |
| 2 | 0 |
| 1 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 11 - 0 | Piketon |
Details
| Date | League | Season |
|---|---|---|
| April 18, 2019 | SEO | 2019 |


Minford