Glenwood
0 vs 11
Notre Dame
0 vs 11
Notre DameResults
| Team | 1 | 3 | R | Outcome |
|---|---|---|---|---|
| Glenwood | x | x | 0 | Loss |
| Notre Dame | 10 | 1 | 11 | Win |
Glenwood
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lexus Oiler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rawlins | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Stone | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooklyn Hoskins | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenzie Whitley | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylen Hickman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Whisman | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sammi Oiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kitchen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Sammi Oiler | 4 | 11 | 11 | 4 | 1 | 1 | 0 | 0 |
| Total | 4 | 11 | 11 | 4 | 1 | 1 | 0 | 0 |
Notre Dame
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ava Hassel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isabel Cassidy | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Claire Dettwiller | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassie Schaefer | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maddy Suter | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloi Hayslip | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paetyn Collins | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Hash | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Brown | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylee Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailen Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 11 | 16 | 11 | 1 | 1 | 3 | 0 | 2 | 2 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Cassie Schaefer | 5 | 3 | 0 | 0 | 11 | 1 | 1 | 0 |
| Total | 5 | 3 | 0 | 0 | 11 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 27 | 18 |
| 11 | 0 |
| 1 | 11 |
| 3 | 1 |
| 0 | 0 |
| 2 | 0 |
| 2 | 0 |
| 5 | 4 |
| 3 | 11 |
| 0 | 11 |
| 0 | 4 |
| 11 | 1 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 15, 2019 | SEO | 2019 |
