Coal Grove
6 vs 0
New Lexington
6 vs 0
New LexingtonResults
| Team | R | Outcome |
|---|---|---|
| Coal Grove | 6 | Win |
| New Lexington | 0 | Loss |
Coal Grove
| Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Addi Dillow | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleigh Murphy | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lauren Crum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidyn Griffith | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylee Harmon | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Malone | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amber Schwartz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Carpenter | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Deed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gwilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaesie Gwilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven Mullens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 6 | 10 | 5 | 0 | 4 | 0 | 0 | 2 | 4 |
| Pitching | IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|---|
| Kaleigh Murphy | 7 | 2 | 0 | 0 | 11 | 1 | 1 | 0 |
| Total | 7 | 2 | 0 | 0 | 11 | 1 | 1 | 0 |
New Lexington
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | KS | BB | Wins | Save |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
KS
BB
Wins
Save
| 0 | 30 |
| 0 | 5 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 4 |
| 0 | 7 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 11 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 7, 2019 | SEO | 2019 |
