2019 SEO Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 1 | 1 | 128 | 19 | 109 | 58 |
2 | ![]() | 17 | 2 | 0 | 85 | 18 | 67 | 51 |
3 | ![]() | 16 | 3 | 1 | 81 | 31 | 50 | 49 |
4 | ![]() | 16 | 4 | 1 | 73 | 26 | 47 | 49 |
5 | ![]() | 16 | 3 | 0 | 70 | 20 | 50 | 48 |
6 | ![]() | 15 | 4 | 1 | 74 | 26 | 48 | 46 |
7 | ![]() | 14 | 5 | 0 | 51 | 18 | 33 | 42 |
8 | ![]() | 13 | 5 | 2 | 58 | 28 | 30 | 41 |
9 | ![]() | 13 | 4 | 1 | 72 | 13 | 59 | 40 |
10 | ![]() | 12 | 5 | 1 | 74 | 34 | 40 | 37 |
11 | ![]() | 11 | 4 | 1 | 80 | 28 | 52 | 34 |
12 | ![]() | 11 | 5 | 1 | 68 | 30 | 38 | 34 |
13 | ![]() | 11 | 5 | 1 | 45 | 23 | 22 | 34 |
14 | ![]() | 11 | 7 | 0 | 65 | 35 | 30 | 33 |
15 | ![]() | 11 | 6 | 0 | 47 | 25 | 22 | 33 |
16 | ![]() | 10 | 6 | 1 | 59 | 42 | 17 | 31 |
17 | ![]() | 10 | 7 | 0 | 63 | 38 | 25 | 30 |
18 | ![]() | 9 | 8 | 0 | 57 | 26 | 31 | 27 |
19 | ![]() | 9 | 9 | 0 | 68 | 39 | 29 | 27 |
20 | ![]() | 9 | 9 | 0 | 51 | 47 | 4 | 27 |
21 | ![]() | 7 | 8 | 3 | 46 | 26 | 20 | 24 |
22 | ![]() | 8 | 10 | 0 | 34 | 51 | -17 | 24 |
23 | ![]() | 7 | 7 | 2 | 44 | 35 | 9 | 23 |
24 | ![]() | 7 | 9 | 1 | 31 | 40 | -9 | 22 |
25 | ![]() | 7 | 9 | 1 | 43 | 53 | -10 | 22 |
26 | ![]() | 6 | 9 | 2 | 48 | 42 | 6 | 20 |
27 | ![]() | 6 | 12 | 1 | 53 | 53 | 0 | 19 |
28 | ![]() | 6 | 11 | 1 | 36 | 53 | -17 | 19 |
29 | ![]() | 6 | 13 | 0 | 30 | 52 | -22 | 18 |
30 | ![]() | 4 | 10 | 2 | 25 | 54 | -29 | 14 |
31 | ![]() | 4 | 11 | 1 | 19 | 33 | -14 | 13 |
32 | ![]() | 4 | 13 | 1 | 21 | 65 | -44 | 13 |
33 | ![]() | 4 | 9 | 0 | 42 | 49 | -7 | 12 |
34 | ![]() | 4 | 10 | 0 | 13 | 53 | -40 | 12 |
35 | ![]() | 3 | 11 | 2 | 26 | 36 | -10 | 11 |
36 | ![]() | 2 | 13 | 1 | 29 | 78 | -49 | 7 |
37 | ![]() | 2 | 15 | 0 | 25 | 104 | -79 | 6 |
38 | ![]() | 2 | 15 | 0 | 12 | 153 | -141 | 6 |
39 | ![]() | 1 | 5 | 1 | 12 | 28 | -16 | 4 |
40 | ![]() | 1 | 13 | 1 | 3 | 115 | -112 | 4 |
41 | ![]() | 1 | 16 | 0 | 18 | 74 | -56 | 3 |
42 | ![]() | 1 | 13 | 0 | 12 | 124 | -112 | 3 |
43 | ![]() | 0 | 14 | 0 | 2 | 118 | -116 | 0 |
FAC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1 | 65 | 13 | 52 | 28 |
2 | ![]() | 8 | 2 | 0 | 33 | 8 | 25 | 24 |
3 | ![]() | 6 | 4 | 0 | 34 | 16 | 18 | 18 |
4 | ![]() | 4 | 6 | 0 | 39 | 25 | 14 | 12 |
5 | ![]() | 2 | 7 | 1 | 32 | 26 | 6 | 7 |
6 | ![]() | 0 | 10 | 0 | 1 | 116 | -115 | 0 |
MSL 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 29 | 4 | 25 | 21 |
2 | ![]() | 4 | 1 | 2 | 17 | 6 | 11 | 14 |
3 | ![]() | 4 | 2 | 1 | 13 | 2 | 11 | 13 |
4 | ![]() | 4 | 2 | 1 | 13 | 4 | 9 | 13 |
5 | ![]() | 4 | 3 | 0 | 13 | 11 | 2 | 12 |
6 | ![]() | 1 | 5 | 1 | 5 | 20 | -15 | 4 |
7 | ![]() | 1 | 5 | 1 | 6 | 23 | -17 | 4 |
8 | ![]() | 0 | 7 | 0 | 4 | 30 | -26 | 0 |
MVL 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 47 | 9 | 38 | 27 |
2 | ![]() | 8 | 2 | 0 | 39 | 13 | 26 | 24 |
3 | ![]() | 6 | 4 | 0 | 35 | 25 | 10 | 18 |
4 | ![]() | 5 | 4 | 1 | 37 | 14 | 23 | 16 |
5 | ![]() | 4 | 6 | 0 | 28 | 28 | 0 | 12 |
6 | ![]() | 2 | 7 | 1 | 9 | 22 | -13 | 7 |
7 | ![]() | 0 | 10 | 0 | 1 | 85 | -84 | 0 |
OVC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 55 | 6 | 49 | 30 |
2 | ![]() | 8 | 2 | 0 | 36 | 9 | 27 | 24 |
3 | ![]() | 5 | 5 | 0 | 36 | 12 | 24 | 15 |
4 | ![]() | 3 | 5 | 2 | 23 | 20 | 3 | 11 |
5 | ![]() | 2 | 6 | 2 | 18 | 33 | -15 | 8 |
6 | ![]() | 0 | 10 | 0 | 7 | 95 | -88 | 0 |
SHAC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1 | 34 | 2 | 32 | 19 |
2 | ![]() | 6 | 0 | 1 | 35 | 6 | 29 | 19 |
3 | ![]() | 5 | 2 | 0 | 26 | 17 | 9 | 15 |
4 | ![]() | 4 | 3 | 0 | 28 | 13 | 15 | 12 |
5 | ![]() | 3 | 4 | 0 | 14 | 35 | -21 | 9 |
6 | ![]() | 2 | 5 | 0 | 10 | 32 | -22 | 6 |
7 | ![]() | 0 | 6 | 1 | 3 | 23 | -20 | 1 |
8 | ![]() | 0 | 6 | 1 | 10 | 32 | -22 | 1 |
SOC1 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 10 | 8 | 2 | 12 |
2 | ![]() | 3 | 2 | 1 | 9 | 7 | 2 | 10 |
3 | ![]() | 2 | 3 | 1 | 11 | 9 | 2 | 7 |
4 | ![]() | 2 | 4 | 0 | 9 | 15 | -6 | 6 |
SOC2 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 53 | 9 | 44 | 27 |
2 | ![]() | 8 | 2 | 0 | 41 | 10 | 31 | 24 |
3 | ![]() | 7 | 3 | 0 | 30 | 14 | 16 | 21 |
4 | ![]() | 3 | 6 | 1 | 19 | 33 | -14 | 10 |
5 | ![]() | 1 | 8 | 1 | 10 | 30 | -20 | 4 |
6 | ![]() | 1 | 9 | 0 | 7 | 64 | -57 | 3 |
SVC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 28 | 0 | 28 | 9 |
2 | ![]() | 2 | 1 | 0 | 18 | 4 | 14 | 6 |
3 | ![]() | 2 | 2 | 0 | 6 | 13 | -7 | 6 |
4 | ![]() | 1 | 0 | 1 | 5 | 1 | 4 | 4 |
5 | ![]() | 0 | 5 | 1 | 1 | 40 | -39 | 1 |