2019 SEO Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Marietta | 19 | 1 | 1 | 128 | 19 | 109 | 58 |
2 | Wheelersburg | 17 | 2 | 0 | 85 | 18 | 67 | 51 |
3 | Athens | 16 | 3 | 1 | 81 | 31 | 50 | 49 |
4 | South Webster | 16 | 4 | 1 | 73 | 26 | 47 | 49 |
5 | St. Joseph | 16 | 3 | 0 | 70 | 20 | 50 | 48 |
6 | Alexander | 15 | 4 | 1 | 74 | 26 | 48 | 46 |
7 | Jackson | 14 | 5 | 0 | 51 | 18 | 33 | 42 |
8 | Lynchburg-Clay | 13 | 5 | 2 | 58 | 28 | 30 | 41 |
9 | North Adams | 13 | 4 | 1 | 72 | 13 | 59 | 40 |
10 | Gallia Academy | 12 | 5 | 1 | 74 | 34 | 40 | 37 |
11 | Chillicothe | 11 | 4 | 1 | 80 | 28 | 52 | 34 |
12 | Peebles | 11 | 5 | 1 | 68 | 30 | 38 | 34 |
13 | Minford | 11 | 5 | 1 | 45 | 23 | 22 | 34 |
14 | Miami Trace | 11 | 7 | 0 | 65 | 35 | 30 | 33 |
15 | South Point | 11 | 6 | 0 | 47 | 25 | 22 | 33 |
16 | Eastern Brown | 10 | 6 | 1 | 59 | 42 | 17 | 31 |
17 | Unioto | 10 | 7 | 0 | 63 | 38 | 25 | 30 |
18 | Rock Hill | 9 | 8 | 0 | 57 | 26 | 31 | 27 |
19 | McClain | 9 | 9 | 0 | 68 | 39 | 29 | 27 |
20 | Glenwood | 9 | 9 | 0 | 51 | 47 | 4 | 27 |
21 | Valley | 7 | 8 | 3 | 46 | 26 | 20 | 24 |
22 | Fairfield | 8 | 10 | 0 | 34 | 51 | -17 | 24 |
23 | Zane Trace | 7 | 7 | 2 | 44 | 35 | 9 | 23 |
24 | Fairfield Union | 7 | 9 | 1 | 31 | 40 | -9 | 22 |
25 | Warren | 7 | 9 | 1 | 43 | 53 | -10 | 22 |
26 | Circleville | 6 | 9 | 2 | 48 | 42 | 6 | 20 |
27 | Hillsboro | 6 | 12 | 1 | 53 | 53 | 0 | 19 |
28 | Northwest | 6 | 11 | 1 | 36 | 53 | -17 | 19 |
29 | Logan | 6 | 13 | 0 | 30 | 52 | -22 | 18 |
30 | Chesapeake | 4 | 10 | 2 | 25 | 54 | -29 | 14 |
31 | Clay | 4 | 11 | 1 | 19 | 33 | -14 | 13 |
32 | Waverly | 4 | 13 | 1 | 21 | 65 | -44 | 13 |
33 | Belpre | 4 | 9 | 0 | 42 | 49 | -7 | 12 |
34 | Southeastern | 4 | 10 | 0 | 13 | 53 | -40 | 12 |
35 | Fairland | 3 | 11 | 2 | 26 | 36 | -10 | 11 |
36 | West Union | 2 | 13 | 1 | 29 | 78 | -49 | 7 |
37 | Portsmouth West | 2 | 15 | 0 | 25 | 104 | -79 | 6 |
38 | Washington | 2 | 15 | 0 | 12 | 153 | -141 | 6 |
39 | Piketon | 1 | 5 | 1 | 12 | 28 | -16 | 4 |
40 | Westfall | 1 | 13 | 1 | 3 | 115 | -112 | 4 |
41 | Logan Elm | 1 | 16 | 0 | 18 | 74 | -56 | 3 |
42 | Portsmouth | 1 | 13 | 0 | 12 | 124 | -112 | 3 |
43 | Sheridan | 0 | 14 | 0 | 2 | 118 | -116 | 0 |
FAC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chillicothe | 9 | 0 | 1 | 65 | 13 | 52 | 28 |
2 | Jackson | 8 | 2 | 0 | 33 | 8 | 25 | 24 |
3 | Miami Trace | 6 | 4 | 0 | 34 | 16 | 18 | 18 |
4 | McClain | 4 | 6 | 0 | 39 | 25 | 14 | 12 |
5 | Hillsboro | 2 | 7 | 1 | 32 | 26 | 6 | 7 |
6 | Washington | 0 | 10 | 0 | 1 | 116 | -115 | 0 |
MSL 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bloom-Carroll | 7 | 0 | 0 | 29 | 4 | 25 | 21 |
2 | Amanda Clearcreek | 4 | 1 | 2 | 17 | 6 | 11 | 14 |
3 | Teays Valley | 4 | 2 | 1 | 13 | 2 | 11 | 13 |
4 | Liberty Union | 4 | 2 | 1 | 13 | 4 | 9 | 13 |
5 | Fairfield Union | 4 | 3 | 0 | 13 | 11 | 2 | 12 |
6 | Hamilton Township | 1 | 5 | 1 | 5 | 20 | -15 | 4 |
7 | Circleville | 1 | 5 | 1 | 6 | 23 | -17 | 4 |
8 | Logan Elm | 0 | 7 | 0 | 4 | 30 | -26 | 0 |
MVL 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tri-Valley | 9 | 1 | 0 | 47 | 9 | 38 | 27 |
2 | John Glenn | 8 | 2 | 0 | 39 | 13 | 26 | 24 |
3 | Morgan | 6 | 4 | 0 | 35 | 25 | 10 | 18 |
4 | West Muskingum | 5 | 4 | 1 | 37 | 14 | 23 | 16 |
5 | Philo | 4 | 6 | 0 | 28 | 28 | 0 | 12 |
6 | Maysville | 2 | 7 | 1 | 9 | 22 | -13 | 7 |
7 | Sheridan | 0 | 10 | 0 | 1 | 85 | -84 | 0 |
OVC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gallia Academy | 10 | 0 | 0 | 55 | 6 | 49 | 30 |
2 | South Point | 8 | 2 | 0 | 36 | 9 | 27 | 24 |
3 | Rock Hill | 5 | 5 | 0 | 36 | 12 | 24 | 15 |
4 | Fairland | 3 | 5 | 2 | 23 | 20 | 3 | 11 |
5 | Chesapeake | 2 | 6 | 2 | 18 | 33 | -15 | 8 |
6 | Portsmouth | 0 | 10 | 0 | 7 | 95 | -88 | 0 |
SHAC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | North Adams | 6 | 0 | 1 | 34 | 2 | 32 | 19 |
2 | Lynchburg-Clay | 6 | 0 | 1 | 35 | 6 | 29 | 19 |
3 | Eastern Brown | 5 | 2 | 0 | 26 | 17 | 9 | 15 |
4 | Peebles | 4 | 3 | 0 | 28 | 13 | 15 | 12 |
5 | Ripley | 3 | 4 | 0 | 14 | 35 | -21 | 9 |
6 | Fairfield | 2 | 5 | 0 | 10 | 32 | -22 | 6 |
7 | Fayetteville | 0 | 6 | 1 | 3 | 23 | -20 | 1 |
8 | West Union | 0 | 6 | 1 | 10 | 32 | -22 | 1 |
SOC1 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St. Joseph | 4 | 2 | 0 | 10 | 8 | 2 | 12 |
2 | Clay | 3 | 2 | 1 | 9 | 7 | 2 | 10 |
3 | Valley | 2 | 3 | 1 | 11 | 9 | 2 | 7 |
4 | Glenwood | 2 | 4 | 0 | 9 | 15 | -6 | 6 |
SOC2 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wheelersburg | 9 | 1 | 0 | 53 | 9 | 44 | 27 |
2 | South Webster | 8 | 2 | 0 | 41 | 10 | 31 | 24 |
3 | Minford | 7 | 3 | 0 | 30 | 14 | 16 | 21 |
4 | Northwest | 3 | 6 | 1 | 19 | 33 | -14 | 10 |
5 | Waverly | 1 | 8 | 1 | 10 | 30 | -20 | 4 |
6 | Portsmouth West | 1 | 9 | 0 | 7 | 64 | -57 | 3 |
SVC 2019 League Standings
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Unioto | 3 | 0 | 0 | 28 | 0 | 28 | 9 |
2 | Zane Trace | 2 | 1 | 0 | 18 | 4 | 14 | 6 |
3 | Southeastern | 2 | 2 | 0 | 6 | 13 | -7 | 6 |
4 | Piketon | 1 | 0 | 1 | 5 | 1 | 4 | 4 |
5 | Westfall | 0 | 5 | 1 | 1 | 40 | -39 | 1 |