SEO Standings 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fairfield Union | 18 | 3 | 0 | 98 | 18 | 80 | 54 |
2 | North Adams | 16 | 1 | 1 | 82 | 12 | 70 | 49 |
3 | Rock Hill | 16 | 2 | 1 | 76 | 13 | 63 | 49 |
4 | Chillicothe | 15 | 3 | 2 | 120 | 29 | 91 | 47 |
5 | Marietta | 15 | 1 | 0 | 71 | 13 | 58 | 45 |
6 | Wheelersburg | 14 | 3 | 1 | 80 | 23 | 57 | 43 |
7 | Lynchburg-Clay | 13 | 3 | 3 | 79 | 22 | 57 | 42 |
8 | Waverly | 14 | 4 | 0 | 75 | 20 | 55 | 42 |
9 | Warren | 12 | 3 | 3 | 53 | 18 | 35 | 39 |
10 | Westfall | 12 | 5 | 0 | 70 | 27 | 43 | 36 |
11 | Eastern Brown | 10 | 4 | 3 | 65 | 36 | 29 | 33 |
12 | Unioto | 10 | 7 | 2 | 89 | 30 | 59 | 32 |
13 | Alexander | 8 | 7 | 5 | 61 | 43 | 18 | 29 |
14 | Miami Trace | 9 | 7 | 2 | 38 | 50 | -12 | 29 |
15 | St. Joseph | 9 | 7 | 1 | 81 | 48 | 33 | 28 |
16 | Gallia Academy | 9 | 6 | 1 | 39 | 32 | 7 | 28 |
17 | Peebles | 8 | 6 | 1 | 81 | 34 | 47 | 25 |
18 | Jackson | 7 | 6 | 4 | 46 | 36 | 10 | 25 |
19 | Logan | 7 | 8 | 2 | 36 | 47 | -11 | 23 |
20 | Minford | 7 | 9 | 0 | 53 | 56 | -3 | 21 |
21 | McClain | 6 | 9 | 2 | 69 | 76 | -7 | 20 |
22 | Athens | 5 | 8 | 3 | 15 | 16 | -1 | 18 |
23 | Hillsboro | 5 | 9 | 2 | 40 | 39 | 1 | 17 |
24 | Northwest | 5 | 10 | 2 | 29 | 72 | -43 | 17 |
25 | Zane Trace | 5 | 11 | 1 | 26 | 56 | -30 | 16 |
26 | Southeastern | 5 | 11 | 1 | 52 | 88 | -36 | 16 |
27 | West Union | 4 | 12 | 2 | 26 | 93 | -67 | 14 |
28 | Fairfield | 4 | 9 | 0 | 55 | 70 | -15 | 12 |
29 | Fairland | 4 | 10 | 0 | 31 | 50 | -19 | 12 |
30 | Circleville | 2 | 12 | 3 | 18 | 46 | -28 | 9 |
31 | South Point | 2 | 9 | 2 | 22 | 45 | -23 | 8 |
32 | Chesapeake | 2 | 13 | 2 | 15 | 61 | -46 | 8 |
33 | Logan Elm | 2 | 14 | 2 | 24 | 74 | -50 | 8 |
34 | Sheridan | 1 | 11 | 2 | 17 | 105 | -88 | 5 |
35 | Piketon | 1 | 16 | 0 | 5 | 112 | -107 | 3 |
36 | New Lexington | 0 | 4 | 0 | 1 | 27 | -26 | 0 |
37 | Portsmouth West | 0 | 14 | 0 | 2 | 109 | -107 | 0 |
38 | Washington | 0 | 17 | 0 | 2 | 157 | -155 | 0 |
FAC 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chillicothe | 10 | 0 | 0 | 82 | 5 | 77 | 30 |
2 | Miami Trace | 5 | 4 | 1 | 20 | 30 | -10 | 16 |
3 | Jackson | 4 | 3 | 3 | 35 | 26 | 9 | 15 |
4 | Hillsboro | 4 | 4 | 2 | 30 | 15 | 15 | 14 |
5 | McClain | 3 | 5 | 2 | 43 | 43 | 0 | 11 |
6 | Washington | 0 | 10 | 0 | 2 | 93 | -91 | 0 |
MSL 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bloom-Carroll | 7 | 0 | 0 | 41 | 1 | 40 | 21 |
2 | Fairfield Union | 6 | 1 | 0 | 49 | 4 | 45 | 18 |
3 | Amanda Clearcreek | 3 | 2 | 2 | 19 | 19 | 0 | 11 |
4 | Hamilton Township | 2 | 2 | 3 | 12 | 24 | -12 | 9 |
5 | Teays Valley | 2 | 3 | 2 | 8 | 15 | -7 | 8 |
6 | Liberty Union | 1 | 4 | 2 | 14 | 29 | -15 | 5 |
7 | Circleville | 1 | 5 | 1 | 5 | 27 | -22 | 4 |
8 | Logan Elm | 1 | 6 | 0 | 7 | 36 | -29 | 3 |
MVL 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | John Glenn | 9 | 0 | 0 | 67 | 5 | 62 | 27 |
2 | Philo | 6 | 3 | 1 | 33 | 29 | 4 | 19 |
3 | Morgan | 4 | 3 | 3 | 30 | 20 | 10 | 15 |
4 | Tri-Valley | 5 | 5 | 0 | 31 | 34 | -3 | 15 |
5 | Maysville | 4 | 4 | 2 | 17 | 16 | 1 | 14 |
6 | West Muskingum | 1 | 7 | 1 | 11 | 31 | -20 | 4 |
7 | Sheridan | 1 | 8 | 1 | 16 | 70 | -54 | 4 |
OVC 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rock Hill | 7 | 1 | 0 | 25 | 5 | 20 | 21 |
2 | Gallia Academy | 7 | 1 | 0 | 23 | 8 | 15 | 21 |
3 | Fairland | 3 | 5 | 0 | 13 | 21 | -8 | 9 |
4 | South Point | 2 | 5 | 1 | 17 | 25 | -8 | 7 |
5 | Chesapeake | 0 | 7 | 1 | 7 | 26 | -19 | 1 |
SHAC 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | North Adams | 6 | 0 | 1 | 29 | 5 | 24 | 19 |
2 | Lynchburg-Clay | 5 | 0 | 2 | 32 | 5 | 27 | 17 |
3 | Eastern Brown | 4 | 2 | 1 | 35 | 15 | 20 | 13 |
4 | Peebles | 3 | 3 | 1 | 32 | 19 | 13 | 10 |
5 | Ripley | 3 | 3 | 1 | 22 | 19 | 3 | 10 |
6 | Fayetteville | 2 | 5 | 0 | 9 | 18 | -9 | 6 |
7 | Fairfield | 2 | 5 | 0 | 22 | 46 | -24 | 6 |
8 | West Union | 0 | 7 | 0 | 8 | 62 | -54 | 0 |
SOC 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wheelersburg | 9 | 1 | 0 | 54 | 8 | 46 | 27 |
2 | Waverly | 9 | 1 | 0 | 48 | 8 | 40 | 27 |
3 | Minford | 5 | 4 | 0 | 41 | 24 | 17 | 15 |
4 | St. Joseph | 4 | 5 | 0 | 46 | 26 | 20 | 12 |
5 | Northwest | 1 | 8 | 0 | 6 | 49 | -43 | 3 |
6 | Portsmouth West | 0 | 9 | 0 | 0 | 80 | -80 | 0 |
SVC 2019
Pos | Club | W | L | D | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Westfall | 5 | 1 | 0 | 40 | 7 | 33 | 15 |
2 | Unioto | 4 | 0 | 0 | 40 | 2 | 38 | 12 |
3 | Zane Trace | 2 | 2 | 0 | 11 | 10 | 1 | 6 |
4 | Southeastern | 1 | 4 | 0 | 12 | 34 | -22 | 3 |
5 | Piketon | 0 | 5 | 0 | 1 | 51 | -50 | 0 |