Alexander
# | Player | Class | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Rachael Richardson | - | 17 | 0 | 0 | 0 | 0 | |
Marlee Grinstead | - | 11 | 0 | 0 | 0 | 0 | |
McKena Rice | - | 8 | 0 | 0 | 0 | 0 | |
Jadyn Mace | - | 6 | 0 | 0 | 0 | 0 | |
Meeks | - | 5 | 0 | 0 | 0 | 0 | |
Rankin | - | 1 | 0 | 0 | 0 | 0 | |
Total | 48 | 0 | 0 | 0 | 0 |
Minford
# | Player | Class | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Makenzie Watters | - | 6 | 0 | 0 | 0 | 0 | |
Ashley Blankenship | - | 7 | 0 | 0 | 0 | 0 | |
Hannah Tolle | - | 7 | 0 | 0 | 0 | 0 | |
Maddie Slusher | - | 2 | 0 | 0 | 0 | 0 | |
Livi Shonkwiler | - | 12 | 0 | 0 | 0 | 0 | |
Caitlyn Puckett | - | 10 | 0 | 0 | 0 | 0 | |
Total | 44 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
48 | 44 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
February 21, 2019 | SEO | 2018-19 |