Passing Leaders
Rank | Player | Team | Position | CMP | ATT | INT | PYDS | TD | Pass YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Levi Gullion | Piketon | 2022 | 170 | 262 | 5 | 3135 | 31 | 285 |
2 | Wade Futhey | Waverly | 2022 | 143 | 220 | 5 | 2211 | 25 | 276 |
3 | Drew Roe | Portsmouth | 2022 | 152 | 222 | 6 | 1940 | 25 | 216 |
4 | Peyton Jackson | Fairland | 100 | 181 | 10 | 1882 | 22 | 157 | |
5 | Troy Thompson | Washington | 2023 | 142 | 229 | 11 | 1580 | 10 | 198 |
6 | Landon Wheatley | Athens | 2023 | 89 | 144 | 5 | 1389 | 15 | 198 |
7 | Mitchell Irwin | Portsmouth West | 2023 | 89 | 180 | 11 | 1306 | 15 | 145 |
8 | Coulter Cleland | Meigs | 2022 | 96 | 171 | 3 | 1209 | 14 | 151 |
9 | Tabor Lackey | Trimble | 2022 | 63 | 113 | 0 | 1068 | 9 | 134 |
10 | Drew Carter | Nelsonville-York | 2022 | 71 | 135 | 5 | 995 | 10 | 111 |
11 | Trent Taylor | Warren | 2024 | 82 | 193 | 11 | 994 | 5 | 110 |
12 | Ben Nichols | Zane Trace | 2022 | 63 | 97 | 5 | 979 | 11 | 109 |
13 | Weston Melvin | Miami Trace | 67 | 125 | 4 | 970 | 12 | 108 | |
14 | Brody Fellure | Gallia Academy | 2023 | 55 | 90 | 6 | 967 | 5 | 161 |
15 | Newton Hoops | Unioto | 2024 | 73 | 142 | 6 | 894 | 4 | 112 |
16 | Devin Parker | Minford | 2022 | 63 | 116 | 5 | 894 | 7 | 112 |
17 | Mason Doughty | Chillicothe | 63 | 125 | 4 | 881 | 7 | 110 | |
18 | Tayden Carpenter | Ironton | 2023 | 37 | 51 | 1 | 788 | 12 | 131 |
19 | Carter Nickel | Valley | 2023 | 51 | 105 | 9 | 710 | 7 | 89 |
20 | Raleigh Haithcock | Washington | 2023 | 42 | 92 | 4 | 586 | 6 | 117 |
Rushing Leaders
Rank | Player | Team | Position | ATT | RUYDS | TD | Rush YPC |
---|---|---|---|---|---|---|---|
1 | Jayden Lebeau | Miami Trace | 2022 | 137 | 1501 | 14 | 11.0 |
2 | Ryan Sissel | Portsmouth West | 2023 | 206 | 1351 | 11 | 6.6 |
3 | J.D. Brumfield | Fairland | 2022 | 166 | 1319 | 15 | 7.9 |
4 | Jason Williams | Warren | 2024 | 132 | 1201 | 11 | 9.1 |
5 | Levi Gullion | Piketon | 2022 | 128 | 1023 | 21 | 8.0 |
6 | Quinlan Netter | Unioto | 2024 | 119 | 823 | 7 | 6.9 |
7 | Jeffrey Pica | Minford | 2024 | 143 | 806 | 10 | 5.6 |
8 | Wyatt Brackman | Northwest | 2023 | 89 | 800 | 9 | 9.0 |
9 | Ben Nichols | Zane Trace | 2022 | 103 | 770 | 14 | 7.5 |
10 | Tabor Lackey | Trimble | 2022 | 94 | 768 | 14 | 8.2 |
11 | Chase Hall | Coal Grove | 2023 | 88 | 742 | 7 | 8.4 |
12 | Jase Hurd | Waverly | 2024 | 116 | 689 | 10 | 5.9 |
13 | Gavin Hart | Notre Dame | 2024 | 79 | 676 | 10 | 8.6 |
14 | Grayson Walsh | Symmes Valley | 2022 | 78 | 654 | 5 | 8.4 |
15 | Hudson Stalder | Nelsonville-York | 2023 | 115 | 620 | 4 | 5.4 |
16 | Daniel Barnhart | Zane Trace | 2023 | 90 | 602 | 7 | 6.7 |
17 | Weston Melvin | Miami Trace | 86 | 578 | 7 | 6.7 | |
18 | Levi Best | - | 2022 | 44 | 528 | 9 | 12.0 |
19 | Ethan Glover | Wheelersburg | 2023 | 91 | 528 | 6 | 5.8 |
20 | Jaquez Keyes | - | 2023 | 50 | 508 | 7 | 10.2 |
Receiving Leaders
Rank | Player | Team | Position | REC | REYDS | TD | REC YPC |
---|---|---|---|---|---|---|---|
1 | Cameron Loar | Piketon | 2022 | 59 | 1289 | 16 | 21.8 |
2 | Johnny Burton | Piketon | 2022 | 67 | 1224 | 11 | 18.3 |
3 | Penn Morrison | Waverly | 2022 | 47 | 868 | 10 | 18.5 |
4 | A.J. Dallmayer | - | 2023 | 59 | 727 | 6 | 12.3 |
5 | Maddox Fox | Unioto | 2023 | 50 | 721 | 2 | 14.4 |
6 | Zander Schmidt | Fairland | 2022 | 29 | 610 | 7 | 21.0 |
7 | Will Futhey | Waverly | 2022 | 40 | 576 | 8 | 14.4 |
8 | Mark Stulley | Waverly | 2022 | 38 | 567 | 6 | 14.9 |
9 | Reade Pendleton | Portsmouth | 2023 | 49 | 563 | 8 | 11.5 |
10 | Donavon Carr | Portsmouth | 2022 | 21 | 476 | 7 | 22.7 |
11 | Trenton Zimmerman | - | 2022 | 21 | 474 | 5 | 22.6 |
12 | Aaron Masters | - | 2022 | 19 | 456 | 6 | 24.0 |
13 | Leighton Loge | Nelsonville-York | 2023 | 31 | 446 | 6 | 14.4 |
14 | Marcus Stevens | - | 2024 | 25 | 430 | 4 | 17.2 |
15 | Dariyonne Bryant | Portsmouth | 2022 | 30 | 426 | 7 | 14.2 |
16 | Ashton Connell | - | 18 | 426 | 5 | 23.7 | |
17 | Ty Perkins | Ironton | 2023 | 16 | 420 | 6 | 26.3 |
18 | Steeler Leep | Fairland | 2023 | 20 | 413 | 6 | 20.7 |
19 | Morgan Roberts | - | 2022 | 22 | 411 | 5 | 18.7 |
20 | Tanner Lemaster | Washington | 2022 | 34 | 396 | 4 | 11.6 |
Week 1 Thoroughbreds of the Week
- #
- 2
- Name
- Jason Williams
- Position
- 2024
- Current Team
- Warren
- Leagues
- SEO
- Seasons
- 2020, 2021, 2022
- #
- 15
- Name
- Wade Futhey
- Position
- 2022
- Current Team
- Waverly
- Leagues
- SEO, SOC2
- Seasons
- 2019, 2020, 2021
- #
- 1
- Name
- Mark Stulley
- Position
- 2022
- Current Team
- Waverly
- Leagues
- SEO, SOC2
- Seasons
- 2019, 2020, 2021
Week 2 Thoroughbreds of the Week
SEO Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Ironton | 11 | 2 | 433 | 106 | 327 |
2 | Fort Frye | 11 | 2 | 467 | 153 | 314 |
3 | Piketon | 10 | 1 | 466 | 206 | 260 |
4 | Fairland | 10 | 2 | 421 | 169 | 252 |
5 | Jackson | 10 | 3 | 465 | 171 | 294 |
6 | Wheelersburg | 10 | 4 | 333 | 202 | 131 |
7 | Symmes Valley | 9 | 1 | 320 | 103 | 217 |
8 | Waverly | 9 | 2 | 409 | 198 | 211 |
9 | Trimble | 8 | 3 | 387 | 135 | 252 |
10 | Zane Trace | 8 | 3 | 417 | 172 | 245 |
11 | Waterford | 8 | 3 | 297 | 153 | 144 |
12 | Sheridan | 8 | 3 | 290 | 259 | 31 |
13 | Portsmouth | 8 | 4 | 402 | 208 | 194 |
14 | Nelsonville-York | 8 | 4 | 308 | 157 | 151 |
15 | Notre Dame | 7 | 3 | 349 | 164 | 185 |
16 | Miami Trace | 7 | 4 | 342 | 380 | -38 |
17 | Vinton County | 6 | 4 | 290 | 183 | 107 |
18 | Minford | 6 | 4 | 249 | 187 | 62 |
19 | Chillicothe | 5 | 4 | 190 | 205 | -15 |
20 | Sciotoville | 5 | 4 | 205 | 225 | -20 |
21 | Paint Valley | 5 | 5 | 326 | 266 | 60 |
22 | Coal Grove | 5 | 5 | 248 | 290 | -42 |
23 | Portsmouth West | 5 | 6 | 308 | 272 | 36 |
24 | Northwest | 5 | 6 | 254 | 228 | 26 |
25 | Wellston | 5 | 6 | 272 | 325 | -53 |
26 | Gallia Academy | 4 | 4 | 152 | 162 | -10 |
27 | Meigs | 4 | 5 | 289 | 195 | 94 |
28 | Eastern Meigs | 4 | 5 | 238 | 172 | 66 |
29 | McClain | 4 | 5 | 271 | 240 | 31 |
30 | Southern | 4 | 5 | 215 | 273 | -58 |
31 | Fairfield Union | 4 | 6 | 192 | 205 | -13 |
32 | Unioto | 4 | 6 | 237 | 285 | -48 |
33 | Washington | 4 | 6 | 249 | 334 | -85 |
34 | Marietta | 4 | 6 | 197 | 287 | -90 |
35 | Hillsboro | 4 | 6 | 214 | 306 | -92 |
36 | Valley | 4 | 7 | 233 | 353 | -120 |
37 | Rock Hill | 3 | 5 | 125 | 187 | -62 |
38 | Miller | 3 | 5 | 172 | 292 | -120 |
39 | New Lexington | 3 | 7 | 236 | 317 | -81 |
40 | Athens | 3 | 7 | 222 | 324 | -102 |
41 | Adena | 3 | 7 | 214 | 323 | -109 |
42 | Logan Elm | 3 | 7 | 169 | 289 | -120 |
43 | Alexander | 3 | 7 | 158 | 281 | -123 |
44 | Warren | 3 | 8 | 180 | 334 | -154 |
45 | River Valley | 2 | 6 | 103 | 248 | -145 |
46 | Huntington | 2 | 7 | 172 | 316 | -144 |
47 | Logan | 2 | 7 | 89 | 290 | -201 |
48 | Circleville | 2 | 8 | 136 | 362 | -226 |
49 | Belpre | 2 | 8 | 202 | 472 | -270 |
50 | Green | 1 | 5 | 88 | 214 | -126 |
51 | Manchester | 1 | 5 | 80 | 231 | -151 |
52 | South Gallia | 1 | 7 | 48 | 274 | -226 |
53 | Beaver Eastern | 1 | 7 | 49 | 320 | -271 |
54 | South Point | 1 | 8 | 104 | 298 | -194 |
55 | Westfall | 1 | 8 | 61 | 369 | -308 |
56 | Oak Hill | 1 | 9 | 47 | 372 | -325 |
57 | Southeastern | 0 | 7 | 58 | 259 | -201 |
58 | Chesapeake | 0 | 8 | 48 | 320 | -272 |
59 | Federal Hocking | 0 | 8 | 78 | 402 | -324 |
60 | Crooksville | 0 | 9 | 61 | 316 | -255 |