If you have photo’s or updated stats please send to seopstaff@yahoo.comĀ
2019
Rank | Player | Class | Height | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2019 | - | 371 | 0 | 30 | 32 | 9 |
2 | ![]() | 2019 | - | 145 | 0 | 34 | 29 | 4 |
3 | Ethan Kunkel | 2019 | - | 11 | 0 | 0 | 0 | 0 |
2021
Rank | Player | Class | Height | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2021 | 6-05 | 311 | 0 | 51 | 41 | 24 |
2 | ![]() | 2021 | 6-01 | 230 | 0 | 74 | 38 | 1 |
3 | Jarrett Garrison | 2021 | 6-03 | 184 | 0 | 77 | 18 | 4 |
4 | ![]() | 2021 | 6-00 | 85 | 0 | 20 | 15 | 0 |
5 | ![]() | 2021 | 5-11 | 46 | 0 | 29 | 14 | 0 |
2022
Rank | Player | Class | Height | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|
1 | Dillon McDonald | 2022 | 6-00 | 5 | 0 | 1 | 1 | 0 |
2 | Clay Wilt | 2022 | - | 2 | 0 | 0 | 0 | 0 |
3 | Cody Rawlings | 2022 | 5-07 | 0 | 0 | 1 | 0 | 0 |