2019 SEO Standings
Pos | Team | W | L | Pct | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Sheridan | 31 | 1 | 0.969 | 294 | 59 | 235 | 9-1 | L1 |
2 | Ironton | 26 | 2 | 0.929 | 207 | 43 | 164 | 9-1 | L1 |
3 | Fairfield | 24 | 2 | 0.923 | 203 | 32 | 171 | 9-1 | L1 |
4 | Peebles | 24 | 3 | 0.889 | 268 | 55 | 213 | 9-1 | L1 |
5 | Clay | 22 | 3 | 0.880 | 240 | 51 | 189 | 9-1 | L1 |
5 | Notre Dame | 22 | 3 | 0.880 | 238 | 31 | 207 | 7-3 | L1 |
7 | Wheelersburg | 21 | 3 | 0.875 | 237 | 66 | 171 | 9-1 | L1 |
8 | Wellston | 22 | 4 | 0.846 | 222 | 49 | 173 | 8-2 | L1 |
8 | Westfall | 22 | 4 | 0.846 | 233 | 71 | 162 | 7-3 | L1 |
10 | Waterford | 19 | 5 | 0.792 | 253 | 80 | 173 | 8-2 | L1 |
11 | Eastern Brown | 20 | 6 | 0.769 | 288 | 110 | 178 | 8-2 | L2 |
12 | Waverly | 19 | 6 | 0.760 | 173 | 86 | 87 | 7-3 | L1 |
12 | Unioto | 19 | 6 | 0.760 | 219 | 86 | 133 | 7-3 | L1 |
14 | Alexander | 18 | 6 | 0.750 | 197 | 86 | 111 | 8-2 | L1 |
15 | Miami Trace | 15 | 5 | 0.750 | 137 | 60 | 77 | 6-4 | L1 |
16 | Manchester | 20 | 8 | 0.714 | 240 | 106 | 134 | 7-3 | L1 |
17 | Rock Hill | 16 | 7 | 0.696 | 179 | 85 | 94 | 6-4 | L1 |
18 | Eastern Meigs | 14 | 7 | 0.667 | 198 | 92 | 106 | 6-4 | L1 |
19 | McClain | 15 | 8 | 0.652 | 226 | 121 | 105 | 8-2 | W1 |
20 | Minford | 16 | 9 | 0.640 | 209 | 81 | 128 | 7-3 | L1 |
21 | Huntington | 17 | 10 | 0.630 | 200 | 108 | 92 | 6-4 | L1 |
22 | Oak Hill | 16 | 10 | 0.615 | 183 | 103 | 80 | 5-5 | L1 |
23 | South Webster | 18 | 12 | 0.600 | 237 | 178 | 59 | 6-4 | L1 |
24 | Symmes Valley | 12 | 8 | 0.600 | 178 | 114 | 64 | 6-4 | L3 |
25 | Jackson | 13 | 9 | 0.591 | 122 | 70 | 52 | 6-4 | L1 |
26 | Vinton County | 14 | 10 | 0.583 | 148 | 103 | 45 | 4-6 | L1 |
27 | Green | 13 | 11 | 0.542 | 233 | 164 | 69 | 6-4 | L2 |
28 | Logan Elm | 14 | 12 | 0.538 | 186 | 171 | 15 | 5-5 | L1 |
29 | Circleville | 10 | 9 | 0.526 | 85 | 113 | -28 | 6-4 | L1 |
30 | Coal Grove | 14 | 13 | 0.519 | 201 | 159 | 42 | 5-5 | L1 |
30 | Zane Trace | 14 | 13 | 0.519 | 154 | 200 | -46 | 3-7 | L1 |
32 | River Valley | 12 | 12 | 0.500 | 174 | 137 | 37 | 5-5 | L1 |
33 | St. Joseph | 10 | 11 | 0.476 | 166 | 159 | 7 | 3-7 | W1 |
34 | Federal Hocking | 11 | 13 | 0.458 | 187 | 226 | -39 | 6-4 | L1 |
34 | Logan | 11 | 13 | 0.458 | 128 | 164 | -36 | 5-5 | W3 |
36 | Gallia Academy | 10 | 12 | 0.455 | 125 | 133 | -8 | 6-4 | L1 |
37 | Meigs | 13 | 16 | 0.448 | 173 | 160 | 13 | 5-5 | L1 |
38 | Belpre | 12 | 15 | 0.444 | 137 | 186 | -49 | 5-5 | L2 |
38 | Portsmouth | 12 | 15 | 0.444 | 134 | 162 | -28 | 5-5 | L1 |
40 | Northwest | 11 | 14 | 0.440 | 154 | 176 | -22 | 6-4 | L1 |
41 | Chillicothe | 10 | 13 | 0.435 | 116 | 205 | -89 | 5-5 | L2 |
42 | Adena | 8 | 11 | 0.421 | 138 | 143 | -5 | 5-5 | L1 |
43 | Beaver Eastern | 10 | 14 | 0.417 | 158 | 234 | -76 | 5-5 | L1 |
43 | Marietta | 10 | 14 | 0.417 | 97 | 155 | -58 | 5-5 | L1 |
45 | Athens | 8 | 12 | 0.400 | 125 | 126 | -1 | 5-5 | L1 |
46 | Trimble | 8 | 14 | 0.364 | 120 | 177 | -57 | 3-7 | L1 |
47 | Fairfield Union | 8 | 15 | 0.348 | 129 | 139 | -10 | 3-7 | L4 |
47 | South Point | 8 | 15 | 0.348 | 118 | 151 | -33 | 3-7 | L4 |
49 | Paint Valley | 7 | 16 | 0.304 | 138 | 200 | -62 | 4-6 | L1 |
50 | Warren | 6 | 15 | 0.286 | 69 | 132 | -63 | 3-7 | L1 |
51 | Southern | 6 | 16 | 0.273 | 126 | 251 | -125 | 2-8 | L5 |
52 | North Adams | 5 | 14 | 0.263 | 77 | 210 | -133 | 3-7 | L3 |
53 | Chesapeake | 6 | 17 | 0.261 | 93 | 184 | -91 | 2-8 | L7 |
53 | Hillsboro | 6 | 17 | 0.261 | 91 | 174 | -83 | 1-9 | L6 |
53 | New Lexington | 6 | 17 | 0.261 | 102 | 195 | -93 | 1-9 | L7 |
56 | Glenwood | 6 | 18 | 0.250 | 127 | 256 | -129 | 4-6 | W1 |
57 | South Gallia | 5 | 15 | 0.250 | 89 | 183 | -94 | 4-6 | L1 |
58 | Southeastern | 6 | 19 | 0.240 | 124 | 259 | -135 | 1-9 | L9 |
59 | Crooksville | 4 | 13 | 0.235 | 70 | 131 | -61 | 2-8 | L6 |
60 | Nelsonville-York | 5 | 17 | 0.227 | 77 | 214 | -137 | 4-6 | L1 |
60 | Piketon | 5 | 17 | 0.227 | 100 | 229 | -129 | 2-8 | L5 |
62 | Portsmouth West | 5 | 19 | 0.208 | 74 | 244 | -170 | 1-9 | L5 |
63 | Whiteoak | 4 | 16 | 0.200 | 75 | 217 | -142 | 2-8 | L1 |
64 | Sciotoville | 4 | 19 | 0.174 | 101 | 344 | -243 | 2-8 | L6 |
65 | Washington | 4 | 20 | 0.167 | 78 | 225 | -147 | 2-8 | L7 |
66 | Valley | 2 | 19 | 0.095 | 53 | 247 | -194 | 2-8 | L2 |
67 | Fairland | 2 | 21 | 0.087 | 84 | 278 | -194 | 1-9 | L3 |
68 | Western | 1 | 17 | 0.056 | 65 | 276 | -211 | 1-9 | L7 |
69 | Miller | 1 | 19 | 0.050 | 69 | 275 | -206 | 1-9 | L4 |
70 | West Union | 0 | 17 | 0.000 | 40 | 245 | -205 | 0-10 | L17 |
SEO D2 2019
Pos | Team | W | L | Pct | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Sheridan | 31 | 1 | 0.969 | 294 | 59 | 235 | 9-1 | L1 |
2 | Waverly | 19 | 6 | 0.760 | 173 | 86 | 87 | 7-3 | L1 |
2 | Unioto | 19 | 6 | 0.760 | 219 | 86 | 133 | 7-3 | L1 |
4 | Miami Trace | 15 | 5 | 0.750 | 137 | 60 | 77 | 6-4 | L1 |
5 | McClain | 15 | 8 | 0.652 | 226 | 121 | 105 | 8-2 | W1 |
6 | Jackson | 13 | 9 | 0.591 | 122 | 70 | 52 | 6-4 | L1 |
7 | Vinton County | 14 | 10 | 0.583 | 148 | 103 | 45 | 4-6 | L1 |
8 | Logan Elm | 14 | 12 | 0.538 | 186 | 171 | 15 | 5-5 | L1 |
9 | Circleville | 10 | 9 | 0.526 | 85 | 113 | -28 | 6-4 | L1 |
10 | River Valley | 12 | 12 | 0.500 | 174 | 137 | 37 | 5-5 | L1 |
11 | Gallia Academy | 10 | 12 | 0.455 | 125 | 133 | -8 | 6-4 | L1 |
12 | Chillicothe | 10 | 13 | 0.435 | 116 | 205 | -89 | 5-5 | L2 |
13 | Athens | 8 | 12 | 0.400 | 125 | 126 | -1 | 5-5 | L1 |
14 | Fairfield Union | 8 | 15 | 0.348 | 129 | 139 | -10 | 3-7 | L4 |
15 | Warren | 6 | 15 | 0.286 | 69 | 132 | -63 | 3-7 | L1 |
16 | Hillsboro | 6 | 17 | 0.261 | 91 | 174 | -83 | 1-9 | L6 |
17 | Washington | 4 | 20 | 0.167 | 78 | 225 | -147 | 2-8 | L7 |
SEO D3 2019
Pos | Team | W | L | Pct | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Ironton | 26 | 2 | 0.929 | 207 | 43 | 164 | 9-1 | L1 |
2 | Fairfield | 24 | 2 | 0.923 | 203 | 32 | 171 | 9-1 | L1 |
3 | Wheelersburg | 21 | 3 | 0.875 | 237 | 66 | 171 | 9-1 | L1 |
4 | Wellston | 22 | 4 | 0.846 | 222 | 49 | 173 | 8-2 | L1 |
4 | Westfall | 22 | 4 | 0.846 | 233 | 71 | 162 | 7-3 | L1 |
6 | Eastern Brown | 20 | 6 | 0.769 | 288 | 110 | 178 | 8-2 | L2 |
7 | Alexander | 18 | 6 | 0.750 | 197 | 86 | 111 | 8-2 | L1 |
8 | Rock Hill | 16 | 7 | 0.696 | 179 | 85 | 94 | 6-4 | L1 |
9 | Minford | 16 | 9 | 0.640 | 209 | 81 | 128 | 7-3 | L1 |
10 | Huntington | 17 | 10 | 0.630 | 200 | 108 | 92 | 6-4 | L1 |
11 | Oak Hill | 16 | 10 | 0.615 | 183 | 103 | 80 | 5-5 | L1 |
12 | Coal Grove | 14 | 13 | 0.519 | 201 | 159 | 42 | 5-5 | L1 |
12 | Zane Trace | 14 | 13 | 0.519 | 154 | 200 | -46 | 3-7 | L1 |
14 | Meigs | 13 | 16 | 0.448 | 173 | 160 | 13 | 5-5 | L1 |
15 | Portsmouth | 12 | 15 | 0.444 | 134 | 162 | -28 | 5-5 | L1 |
16 | Northwest | 11 | 14 | 0.440 | 154 | 176 | -22 | 6-4 | L1 |
17 | Adena | 8 | 11 | 0.421 | 138 | 143 | -5 | 5-5 | L1 |
18 | South Point | 8 | 15 | 0.348 | 118 | 151 | -33 | 3-7 | L4 |
19 | Lynchburg-Clay | 6 | 12 | 0.333 | 109 | 167 | -58 | 4-6 | L1 |
20 | North Adams | 5 | 14 | 0.263 | 77 | 210 | -133 | 3-7 | L3 |
21 | Chesapeake | 6 | 17 | 0.261 | 93 | 184 | -91 | 2-8 | L7 |
21 | New Lexington | 6 | 17 | 0.261 | 102 | 195 | -93 | 1-9 | L7 |
23 | Southeastern | 6 | 19 | 0.240 | 124 | 259 | -135 | 1-9 | L9 |
24 | Crooksville | 4 | 13 | 0.235 | 70 | 131 | -61 | 2-8 | L6 |
25 | Nelsonville-York | 5 | 17 | 0.227 | 77 | 214 | -137 | 4-6 | L1 |
25 | Piketon | 5 | 17 | 0.227 | 100 | 229 | -129 | 2-8 | L5 |
27 | Portsmouth West | 5 | 19 | 0.208 | 74 | 244 | -170 | 1-9 | L5 |
28 | Fairland | 2 | 21 | 0.087 | 84 | 278 | -194 | 1-9 | L3 |
29 | West Union | 0 | 17 | 0.000 | 40 | 245 | -205 | 0-10 | L17 |
SEO D4 2019
Pos | Team | W | L | Pct | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 24 | 3 | 0.889 | 268 | 55 | 213 | 9-1 | L1 |
2 | Clay | 22 | 3 | 0.880 | 240 | 51 | 189 | 9-1 | L1 |
2 | Notre Dame | 22 | 3 | 0.880 | 238 | 31 | 207 | 7-3 | L1 |
4 | Waterford | 19 | 5 | 0.792 | 253 | 80 | 173 | 8-2 | L1 |
5 | Manchester | 20 | 8 | 0.714 | 240 | 106 | 134 | 7-3 | L1 |
6 | Eastern Meigs | 14 | 7 | 0.667 | 198 | 92 | 106 | 6-4 | L1 |
7 | South Webster | 18 | 12 | 0.600 | 237 | 178 | 59 | 6-4 | L1 |
8 | Symmes Valley | 12 | 8 | 0.600 | 178 | 114 | 64 | 6-4 | L3 |
9 | Green | 13 | 11 | 0.542 | 233 | 164 | 69 | 6-4 | L2 |
10 | St. Joseph | 10 | 11 | 0.476 | 166 | 159 | 7 | 3-7 | W1 |
11 | Federal Hocking | 11 | 13 | 0.458 | 187 | 226 | -39 | 6-4 | L1 |
12 | Belpre | 12 | 15 | 0.444 | 137 | 186 | -49 | 5-5 | L2 |
13 | Beaver Eastern | 10 | 14 | 0.417 | 158 | 234 | -76 | 5-5 | L1 |
14 | Trimble | 8 | 14 | 0.364 | 120 | 177 | -57 | 3-7 | L1 |
15 | Paint Valley | 7 | 16 | 0.304 | 138 | 200 | -62 | 4-6 | L1 |
16 | Southern | 6 | 16 | 0.273 | 126 | 251 | -125 | 2-8 | L5 |
17 | Glenwood | 6 | 18 | 0.250 | 127 | 256 | -129 | 4-6 | W1 |
18 | South Gallia | 5 | 15 | 0.250 | 89 | 183 | -94 | 4-6 | L1 |
19 | Whiteoak | 4 | 16 | 0.200 | 75 | 217 | -142 | 2-8 | L1 |
20 | Sciotoville | 4 | 19 | 0.174 | 101 | 344 | -243 | 2-8 | L6 |
21 | Valley | 2 | 19 | 0.095 | 53 | 247 | -194 | 2-8 | L2 |
22 | Western | 1 | 17 | 0.056 | 65 | 276 | -211 | 1-9 | L7 |
23 | Miller | 1 | 19 | 0.050 | 69 | 275 | -206 | 1-9 | L4 |