2019-20 SEO Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Circleville | 26 | 1 | 0.963 | 0 | L1 | 56 | 33 | 23 |
2 | Eastern Brown | 24 | 2 | 0.923 | 1.5 | L1 | 54 | 38 | 16 |
3 | Warren | 23 | 2 | 0.920 | 2 | L1 | 56 | 37 | 19 |
4 | Notre Dame | 24 | 3 | 0.889 | 2 | L1 | 56 | 35 | 22 |
5 | Sheridan | 23 | 3 | 0.885 | 2.5 | L1 | 54 | 35 | 19 |
6 | Wheelersburg | 22 | 3 | 0.880 | 3 | L1 | 56 | 39 | 18 |
7 | Ironton | 22 | 4 | 0.846 | 3.5 | L1 | 53 | 34 | 18 |
8 | Peebles | 21 | 4 | 0.840 | 4 | L1 | 62 | 43 | 19 |
9 | Northwest | 20 | 4 | 0.833 | 4.5 | W2 | 49 | 37 | 12 |
10 | North Adams | 23 | 5 | 0.821 | 3.5 | L1 | 53 | 38 | 15 |
11 | Trimble | 20 | 5 | 0.800 | 5 | L1 | 54 | 44 | 11 |
12 | Southeastern | 20 | 5 | 0.800 | 5 | L1 | 50 | 39 | 11 |
13 | Nelsonville-York | 19 | 5 | 0.792 | 5.5 | L1 | 50 | 41 | 9 |
14 | Unioto | 18 | 5 | 0.783 | 6 | L2 | 50 | 38 | 12 |
15 | Vinton County | 19 | 6 | 0.760 | 6 | L1 | 62 | 45 | 18 |
16 | Belpre | 19 | 6 | 0.760 | 6 | L1 | 51 | 41 | 9 |
17 | Coal Grove | 17 | 7 | 0.708 | 7.5 | L1 | 55 | 48 | 7 |
18 | Miami Trace | 17 | 7 | 0.708 | 7.5 | L1 | 45 | 40 | 4 |
19 | Green | 16 | 7 | 0.696 | 8 | L1 | 49 | 46 | 2 |
20 | McClain | 15 | 7 | 0.682 | 8.5 | L1 | 46 | 42 | 4 |
21 | Glenwood | 16 | 8 | 0.667 | 8.5 | L1 | 50 | 43 | 7 |
22 | Fairfield Union | 15 | 8 | 0.652 | 9 | L3 | 49 | 40 | 10 |
23 | Oak Hill | 16 | 9 | 0.640 | 9 | L1 | 51 | 43 | 8 |
24 | Alexander | 15 | 9 | 0.625 | 9.5 | L1 | 50 | 42 | 8 |
25 | Logan Elm | 15 | 9 | 0.625 | 9.5 | L1 | 45 | 36 | 8 |
26 | Marietta | 14 | 9 | 0.609 | 10 | W4 | 57 | 49 | 9 |
27 | South Point | 14 | 9 | 0.609 | 10 | L1 | 46 | 40 | 6 |
28 | Adena | 14 | 9 | 0.609 | 10 | L1 | 43 | 40 | 3 |
29 | Fairfield | 13 | 10 | 0.565 | 11 | W1 | 56 | 47 | 9 |
30 | Fairland | 13 | 10 | 0.565 | 11 | L1 | 50 | 43 | 7 |
31 | Miller | 13 | 10 | 0.565 | 11 | L1 | 49 | 42 | 7 |
32 | Waterford | 12 | 10 | 0.545 | 11.5 | L2 | 38 | 39 | -1 |
33 | New Lexington | 13 | 11 | 0.542 | 11.5 | L1 | 52 | 50 | 3 |
34 | Waverly | 12 | 11 | 0.522 | 12 | L4 | 47 | 44 | 3 |
35 | Washington | 12 | 11 | 0.522 | 12 | L1 | 46 | 43 | 3 |
36 | River Valley | 12 | 11 | 0.522 | 12 | L2 | 49 | 47 | 2 |
37 | South Webster | 12 | 11 | 0.522 | 12 | L3 | 48 | 47 | 1 |
38 | Federal Hocking | 12 | 11 | 0.522 | 12 | L1 | 49 | 49 | 0 |
39 | Logan | 12 | 11 | 0.522 | 12 | L1 | 48 | 50 | -2 |
40 | Manchester | 13 | 12 | 0.520 | 12 | L1 | 51 | 42 | 9 |
41 | Lynchburg-Clay | 11 | 12 | 0.478 | 13 | L3 | 53 | 47 | 6 |
42 | Portsmouth West | 10 | 11 | 0.476 | 13 | L1 | 46 | 45 | 1 |
43 | Chesapeake | 10 | 12 | 0.455 | 13.5 | L1 | 39 | 44 | -5 |
44 | Eastern Meigs | 10 | 13 | 0.435 | 14 | L2 | 45 | 43 | 2 |
45 | Westfall | 10 | 13 | 0.435 | 14 | L1 | 42 | 49 | -7 |
46 | St. Joseph | 9 | 12 | 0.429 | 14 | L1 | 43 | 42 | 1 |
47 | Minford | 9 | 14 | 0.391 | 15 | L3 | 47 | 47 | 0 |
48 | Chillicothe | 8 | 14 | 0.364 | 15.5 | W1 | 38 | 45 | -7 |
49 | Huntington | 8 | 15 | 0.348 | 16 | L3 | 43 | 46 | -3 |
50 | Gallia Academy | 8 | 15 | 0.348 | 16 | L1 | 42 | 48 | -6 |
51 | Piketon | 8 | 15 | 0.348 | 16 | L2 | 40 | 46 | -6 |
52 | Portsmouth | 8 | 15 | 0.348 | 16 | L3 | 33 | 43 | -10 |
53 | Clay | 8 | 16 | 0.333 | 16.5 | L1 | 45 | 50 | -6 |
54 | South Gallia | 7 | 15 | 0.318 | 16.5 | L7 | 42 | 52 | -11 |
55 | Beaver Eastern | 7 | 17 | 0.292 | 17.5 | L1 | 44 | 54 | -9 |
56 | Southern | 6 | 17 | 0.261 | 18 | L1 | 44 | 51 | -7 |
57 | Hillsboro | 6 | 17 | 0.261 | 18 | L5 | 36 | 44 | -8 |
58 | Valley | 6 | 17 | 0.261 | 18 | W1 | 43 | 55 | -12 |
59 | Rock Hill | 6 | 17 | 0.261 | 18 | L2 | 38 | 52 | -13 |
60 | Paint Valley | 6 | 18 | 0.250 | 18.5 | W1 | 46 | 53 | -7 |
61 | Meigs | 5 | 17 | 0.227 | 18.5 | L2 | 44 | 58 | -14 |
62 | Symmes Valley | 5 | 18 | 0.217 | 19 | L7 | 43 | 54 | -11 |
63 | Athens | 4 | 20 | 0.167 | 20.5 | L1 | 39 | 55 | -16 |
64 | Western | 3 | 19 | 0.136 | 20.5 | L1 | 39 | 56 | -17 |
65 | Zane Trace | 3 | 20 | 0.130 | 21 | L2 | 32 | 49 | -17 |
66 | Jackson | 3 | 20 | 0.130 | 21 | L2 | 30 | 49 | -19 |
67 | Crooksville | 2 | 20 | 0.091 | 21.5 | L10 | 30 | 63 | -33 |
68 | West Union | 2 | 21 | 0.087 | 22 | L11 | 41 | 65 | -23 |
69 | Sciotoville | 1 | 22 | 0.043 | 23 | L5 | 30 | 57 | -27 |
70 | Whiteoak | 1 | 22 | 0.043 | 23 | L10 | 25 | 62 | -37 |
71 | Wellston | 0 | 22 | 0.000 | 23.5 | L22 | 32 | 60 | -28 |
D2 Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Circleville | 26 | 1 | 0.963 | 0 | L1 | 56 | 33 | 23 |
2 | Warren | 23 | 2 | 0.920 | 2 | L1 | 56 | 37 | 19 |
3 | Sheridan | 23 | 3 | 0.885 | 2.5 | L1 | 54 | 35 | 19 |
4 | Unioto | 18 | 5 | 0.783 | 6 | L2 | 50 | 38 | 12 |
5 | Vinton County | 19 | 6 | 0.760 | 6 | L1 | 62 | 45 | 18 |
6 | Miami Trace | 17 | 7 | 0.708 | 7.5 | L1 | 45 | 40 | 4 |
7 | McClain | 15 | 7 | 0.682 | 8.5 | L1 | 46 | 42 | 4 |
8 | Fairfield Union | 15 | 8 | 0.652 | 9 | L3 | 49 | 40 | 10 |
9 | Logan Elm | 15 | 9 | 0.625 | 9.5 | L1 | 45 | 36 | 8 |
10 | Waverly | 12 | 11 | 0.522 | 12 | L4 | 47 | 44 | 3 |
11 | Washington | 12 | 11 | 0.522 | 12 | L1 | 46 | 43 | 3 |
12 | River Valley | 12 | 11 | 0.522 | 12 | L2 | 49 | 47 | 2 |
13 | Chillicothe | 8 | 14 | 0.364 | 15.5 | W1 | 38 | 45 | -7 |
14 | Gallia Academy | 8 | 15 | 0.348 | 16 | L1 | 42 | 48 | -6 |
15 | Hillsboro | 6 | 17 | 0.261 | 18 | L5 | 36 | 44 | -8 |
16 | Meigs | 5 | 17 | 0.227 | 18.5 | L2 | 44 | 58 | -14 |
17 | Athens | 4 | 20 | 0.167 | 20.5 | L1 | 39 | 55 | -16 |
18 | Jackson | 3 | 20 | 0.130 | 21 | L2 | 30 | 49 | -19 |
D3 Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Brown | 24 | 2 | 0.923 | 0 | L1 | 54 | 38 | 16 |
2 | Wheelersburg | 22 | 3 | 0.880 | 1.5 | L1 | 56 | 39 | 18 |
3 | Ironton | 22 | 4 | 0.846 | 2 | L1 | 53 | 34 | 18 |
4 | Northwest | 20 | 4 | 0.833 | 3 | W2 | 49 | 37 | 12 |
5 | North Adams | 23 | 5 | 0.821 | 2 | L1 | 53 | 38 | 15 |
6 | Southeastern | 20 | 5 | 0.800 | 3.5 | L1 | 50 | 39 | 11 |
7 | Nelsonville-York | 19 | 5 | 0.792 | 4 | L1 | 50 | 41 | 9 |
8 | Coal Grove | 17 | 7 | 0.708 | 6 | L1 | 55 | 48 | 7 |
9 | Oak Hill | 16 | 9 | 0.640 | 7.5 | L1 | 51 | 43 | 8 |
10 | Alexander | 15 | 9 | 0.625 | 8 | L1 | 50 | 42 | 8 |
11 | South Point | 14 | 9 | 0.609 | 8.5 | L1 | 46 | 40 | 6 |
12 | Adena | 14 | 9 | 0.609 | 8.5 | L1 | 43 | 40 | 3 |
13 | Fairfield | 13 | 10 | 0.565 | 9.5 | W1 | 56 | 47 | 9 |
14 | Fairland | 13 | 10 | 0.565 | 9.5 | L1 | 50 | 43 | 7 |
15 | New Lexington | 13 | 11 | 0.542 | 10 | L1 | 52 | 50 | 3 |
16 | Federal Hocking | 12 | 11 | 0.522 | 10.5 | L1 | 49 | 49 | 0 |
17 | Lynchburg-Clay | 11 | 12 | 0.478 | 11.5 | L3 | 53 | 47 | 6 |
18 | Portsmouth West | 10 | 11 | 0.476 | 11.5 | L1 | 46 | 45 | 1 |
19 | Chesapeake | 10 | 12 | 0.455 | 12 | L1 | 39 | 44 | -5 |
20 | Eastern Meigs | 10 | 13 | 0.435 | 12.5 | L2 | 45 | 43 | 2 |
21 | Westfall | 10 | 13 | 0.435 | 12.5 | L1 | 42 | 49 | -7 |
22 | Minford | 9 | 14 | 0.391 | 13.5 | L3 | 47 | 47 | 0 |
23 | Huntington | 8 | 15 | 0.348 | 14.5 | L3 | 43 | 46 | -3 |
24 | Piketon | 8 | 15 | 0.348 | 14.5 | L2 | 40 | 46 | -6 |
25 | Portsmouth | 8 | 15 | 0.348 | 14.5 | L3 | 33 | 43 | -10 |
26 | Valley | 6 | 17 | 0.261 | 16.5 | W1 | 43 | 55 | -12 |
27 | Rock Hill | 6 | 17 | 0.261 | 16.5 | L2 | 38 | 52 | -13 |
28 | Zane Trace | 3 | 20 | 0.130 | 19.5 | L2 | 32 | 49 | -17 |
29 | Crooksville | 2 | 20 | 0.091 | 20 | L10 | 30 | 63 | -33 |
30 | West Union | 2 | 21 | 0.087 | 20.5 | L11 | 41 | 65 | -23 |
31 | Wellston | 0 | 22 | 0.000 | 22 | L22 | 32 | 60 | -28 |
D4 Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 24 | 3 | 0.889 | 0 | L1 | 56 | 35 | 22 |
2 | Peebles | 21 | 4 | 0.840 | 2 | L1 | 62 | 43 | 19 |
3 | Trimble | 20 | 5 | 0.800 | 3 | L1 | 54 | 44 | 11 |
4 | Belpre | 19 | 6 | 0.760 | 4 | L1 | 51 | 41 | 9 |
5 | Green | 16 | 7 | 0.696 | 6 | L1 | 49 | 46 | 2 |
6 | Glenwood | 16 | 8 | 0.667 | 6.5 | L1 | 50 | 43 | 7 |
7 | Miller | 13 | 10 | 0.565 | 9 | L1 | 49 | 42 | 7 |
8 | Waterford | 12 | 10 | 0.545 | 9.5 | L2 | 38 | 39 | -1 |
9 | South Webster | 12 | 11 | 0.522 | 10 | L3 | 48 | 47 | 1 |
10 | Manchester | 13 | 12 | 0.520 | 10 | L1 | 51 | 42 | 9 |
11 | St. Joseph | 9 | 12 | 0.429 | 12 | L1 | 43 | 42 | 1 |
12 | Clay | 8 | 16 | 0.333 | 14.5 | L1 | 45 | 50 | -6 |
13 | South Gallia | 7 | 15 | 0.318 | 14.5 | L7 | 42 | 52 | -11 |
14 | Beaver Eastern | 7 | 17 | 0.292 | 15.5 | L1 | 44 | 54 | -9 |
15 | Southern | 6 | 17 | 0.261 | 16 | L1 | 44 | 51 | -7 |
16 | Paint Valley | 6 | 18 | 0.250 | 16.5 | W1 | 46 | 53 | -7 |
17 | Symmes Valley | 5 | 18 | 0.217 | 17 | L7 | 43 | 54 | -11 |
18 | Western | 3 | 19 | 0.136 | 18.5 | L1 | 39 | 56 | -17 |
19 | Sciotoville | 1 | 22 | 0.043 | 21 | L5 | 30 | 57 | -27 |
20 | Whiteoak | 1 | 22 | 0.043 | 21 | L10 | 25 | 62 | -37 |
League Standings
FAC League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Miami Trace | 8 | 2 | 0.800 | 0 | L1 | 48 | 36 | 12 |
2 | McClain | 8 | 2 | 0.800 | 0 | W1 | 44 | 36 | 8 |
3 | Chillicothe | 6 | 4 | 0.600 | 2 | W1 | 41 | 36 | 5 |
4 | Washington | 5 | 5 | 0.500 | 3 | W3 | 46 | 40 | 6 |
5 | Hillsboro | 2 | 8 | 0.200 | 6 | L2 | 37 | 46 | -9 |
6 | Jackson | 1 | 9 | 0.100 | 7 | L6 | 28 | 49 | -21 |
MSL-Buckeye
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairfield Union | 5 | 0 | 1.000 | 0 | 4-0 | 1-0 | 5-0 | W5 | 50 | 29 | 22 |
2 | Circleville | 4 | 0 | 1.000 | 0.5 | 4-0 | 0-0 | 4-0 | W4 | 49 | 27 | 22 |
3 | Logan Elm | 1 | 2 | 0.333 | 3 | 1-2 | 0-0 | 1-2 | W1 | 31 | 36 | -6 |
4 | Amanda-Clearcreek | 2 | 5 | 0.286 | 4 | 1-0 | 1-5 | 2-5 | L4 | 27 | 35 | -8 |
5 | Teays Valley | 0 | 0 | 0.000 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Bloom-Carroll | 0 | 3 | 0.000 | 4 | 0-0 | 0-3 | 0-3 | L3 | 32 | 47 | -15 |
7 | Liberty Union | 0 | 1 | 0.000 | 3 | 0-0 | 0-1 | 0-1 | L1 | 29 | 57 | -28 |
8 | Hamilton Township | 0 | 1 | 0.000 | 3 | 0-0 | 0-1 | 0-1 | L1 | 27 | 79 | -52 |
MVL League Standings
Pos Team W L PCT GB STRK PF PA DIFF 1 Sheridan 15 1 0.938 0 W11 54 34 20 2 Tri-Valley 7 1 0.875 4 W3 61 36 25 3 Maysville 5 3 0.625 6 L1 64 44 19 4 John Glenn 3 3 0.500 7 W1 47 45 2 5 Morgan 4 4 0.500 7 L1 53 53 0 6 New Lexington 7 9 0.438 8 W2 49 51 -2 7 Philo 3 4 0.429 7.5 W1 43 43 0 8 West Muskingum 2 5 0.286 8.5 L2 41 42 -1 9 Crooksville 0 17 0.000 15.5 L17 28 68 -40
OVC
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Coal Grove | 13 | 1 | 0.929 | 0 | W2 | 55 | 45 | 11 |
2 | Ironton | 12 | 2 | 0.857 | 1 | W7 | 53 | 33 | 20 |
3 | Fairland | 10 | 4 | 0.714 | 3 | L1 | 53 | 38 | 14 |
4 | South Point | 9 | 5 | 0.643 | 4 | W1 | 51 | 41 | 10 |
5 | Chesapeake | 5 | 9 | 0.357 | 8 | L1 | 35 | 45 | -10 |
6 | Portsmouth | 3 | 11 | 0.214 | 10 | L2 | 31 | 50 | -19 |
7 | Gallia Academy | 2 | 12 | 0.143 | 11 | W1 | 40 | 49 | -9 |
8 | Rock Hill | 2 | 12 | 0.143 | 11 | L6 | 37 | 55 | -17 |
SOC1
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 14 | 0 | 1.000 | 0 | W14 | 61 | 28 | 33 |
2 | Green | 11 | 3 | 0.786 | 3 | L1 | 49 | 44 | 5 |
3 | Glenwood | 10 | 3 | 0.769 | 3.5 | L1 | 54 | 39 | 14 |
4 | St. Joseph | 7 | 7 | 0.500 | 7 | W1 | 41 | 43 | -2 |
5 | Clay | 6 | 8 | 0.429 | 8 | W4 | 47 | 47 | 0 |
6 | Symmes Valley | 4 | 10 | 0.286 | 10 | L3 | 44 | 53 | -8 |
7 | Western | 3 | 10 | 0.231 | 10.5 | W1 | 43 | 54 | -11 |
8 | Sciotoville | 0 | 14 | 0.000 | 14 | L14 | 30 | 61 | -30 |
SOC2 League Standings
Pos Team W L PCT GB STRK PF PA DIFF 1 Wheelersburg 16 0 1.000 0 W16 57 38 18 2 Northwest 13 3 0.813 3 W2 47 39 7 3 Oak Hill 10 5 0.667 5.5 W3 50 41 8 4 South Webster 9 7 0.563 7 L3 48 49 -1 5 Minford 7 9 0.438 9 L1 48 45 3 6 Waverly 7 9 0.438 9 L3 45 46 -1 7 Portsmouth West 5 10 0.333 10.5 W2 44 48 -5 8 Valley 3 13 0.188 13 W1 42 54 -12 9 Beaver Eastern 1 15 0.063 15 L4 41 60 -19
SVC
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Unioto | 13 | 1 | 0.929 | 0 | L1 | 52 | 34 | 18 |
2 | Southeastern | 12 | 2 | 0.857 | 1 | W2 | 51 | 38 | 13 |
3 | Adena | 8 | 6 | 0.571 | 5 | L1 | 41 | 42 | 0 |
4 | Westfall | 8 | 6 | 0.571 | 5 | W3 | 46 | 47 | -1 |
5 | Huntington | 7 | 7 | 0.500 | 6 | L1 | 43 | 40 | 3 |
6 | Piketon | 4 | 10 | 0.286 | 9 | L1 | 38 | 48 | -10 |
7 | Paint Valley | 3 | 11 | 0.214 | 10 | W1 | 45 | 52 | -7 |
8 | Zane Trace | 1 | 13 | 0.071 | 12 | L10 | 32 | 49 | -17 |
TVC-Hocking League Standings
Pos Team W L PCT GB STRK PF PA DIFF 1 Trimble 14 2 0.875 0 W3 55 43 12 2 Belpre 11 5 0.688 3 W1 49 41 8 3 Waterford 10 5 0.667 3.5 L1 39 35 4 4 Federal Hocking 10 6 0.625 4 W1 51 47 3 5 Miller 9 7 0.563 5 W5 46 42 4 6 Eastern Meigs 7 9 0.438 7 L1 44 42 1 7 Wahama 6 9 0.400 7.5 L5 39 43 -4 8 South Gallia 2 13 0.133 11.5 L6 37 56 -18 9 Southern 1 14 0.067 12.5 L6 42 54 -11
TVC-Ohio League Standings
Pos Team W L PCT GB STRK PF PA DIFF 1 Vinton County 11 1 0.917 0 W6 68 42 26 2 Nelsonville-York 10 2 0.833 1 W3 54 43 12 3 Alexander 8 3 0.727 2.5 L1 52 38 14 4 River Valley 5 7 0.417 6 L1 47 52 -5 5 Meigs 4 8 0.333 7 W2 47 56 -8 6 Athens 3 9 0.250 8 L5 41 53 -12 7 Wellston 0 11 0.000 10.5 L11 32 60 -27