
Rock Hill Basketball Roster & Stats
# | Player | Class | Height | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|
Garrett Miller | 2020 | 5-10 | 4 | 0 | 0 | 0 | 0 | |
1 | Nick Van Keuren | 2021 | 5-07 | 0 | 0 | 0 | 0 | 0 |
2 | Noah Doddridge | 2023 | 6-00 | 0 | 0 | 0 | 0 | 0 |
3 | Logan Hankins | 2020 | 5-10 | 12 | 0 | 0 | 0 | 0 |
11 | Caleb Davis | 2020 | 5-10 | 7 | 0 | 0 | 0 | 0 |
14 | Nick Blankenship | 2020 | 6-01 | 2 | 0 | 0 | 0 | 0 |
15 | Braden Stamper | 2020 | 6-01 | 9 | 0 | 0 | 0 | 0 |
20 | Caleb Dillon | 2020 | 6-03 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Hankins | 2022 | 6-01 | 12 | 0 | 0 | 0 | 0 |
22 | Braydon Malone | 2022 | 6-02 | 16 | 0 | 0 | 0 | 0 |
32 | Jacob Schwab | 2021 | 6-03 | 0 | 0 | 0 | 0 | 0 |
44 | Lane Smith | 2022 | 6-04 | 0 | 0 | 0 | 0 | 0 |
OVC 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 3-0 | 1-0 | W4 | 80 | 49 | 31 |
2 | ![]() | 4 | 0 | 1.000 | 0 | 2-0 | 2-0 | W4 | 58 | 46 | 13 |
3 | ![]() | 1 | 1 | 0.500 | 2 | 0-0 | 1-1 | L1 | 60 | 64 | -5 |
4 | ![]() | 2 | 3 | 0.400 | 2.5 | 1-0 | 1-3 | W1 | 55 | 59 | -4 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 0-1 | 1-1 | L1 | 52 | 56 | -4 |
6 | ![]() | 1 | 3 | 0.250 | 3 | 1-2 | 0-1 | W1 | 54 | 64 | -10 |
7 | ![]() | 1 | 3 | 0.250 | 3 | 1-2 | 0-1 | L3 | 61 | 71 | -11 |
8 | ![]() | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
OVC 2019-20 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 2-0 | 0-0 | W2 | 78 | 44 | 34 |
2 | ![]() | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | W2 | 57 | 41 | 16 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 0-0 | 1-1 | L1 | 60 | 64 | -5 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 1-1 | 0-0 | W1 | 48 | 54 | -6 |
5 | ![]() | 0 | 0 | 0.000 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 1 | 0.000 | 1.5 | 0-0 | 0-1 | L1 | 48 | 51 | -3 |
7 | ![]() | 0 | 1 | 0.000 | 1.5 | 0-0 | 0-1 | L1 | 52 | 76 | -24 |
8 | ![]() | 0 | 2 | 0.000 | 2 | 0-1 | 0-1 | L2 | 56 | 81 | -26 |
Head Coach Gordy Collins
- Current Team
- Rock Hill