Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here 2019-19 SVC Sports Talk
SVC 2019-20 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Trace | 13 | 1 | 0.929 | 0 | 7-0 | 6-1 | W10 | 66 | 42 | 24 |
2 | Unioto | 13 | 1 | 0.929 | 0 | 6-0 | 7-1 | W5 | 53 | 40 | 13 |
3 | Adena | 9 | 5 | 0.643 | 4 | 8-5 | 1-0 | W2 | 55 | 46 | 9 |
4 | Piketon | 7 | 7 | 0.500 | 6 | 0-1 | 7-6 | L1 | 49 | 42 | 8 |
5 | Westfall | 5 | 9 | 0.357 | 8 | 1-4 | 4-5 | L1 | 43 | 54 | -11 |
6 | Paint Valley | 4 | 10 | 0.286 | 9 | 3-7 | 1-3 | W1 | 51 | 57 | -6 |
7 | Southeastern | 3 | 11 | 0.214 | 10 | 2-8 | 1-3 | L5 | 46 | 61 | -15 |
8 | Huntington | 2 | 12 | 0.143 | 11 | 0-4 | 2-8 | L2 | 40 | 62 | -22 |
SVC 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Trace | 22 | 4 | 0.846 | 0 | 12-1 | 10-3 | L1 | 64 | 47 | 17 |
2 | Unioto | 20 | 4 | 0.833 | 1 | 12-1 | 8-3 | L1 | 51 | 40 | 11 |
3 | Adena | 16 | 9 | 0.640 | 5.5 | 15-8 | 1-1 | L1 | 57 | 48 | 9 |
4 | Piketon | 12 | 12 | 0.500 | 9 | 3-4 | 9-8 | L1 | 49 | 44 | 5 |
5 | Westfall | 11 | 13 | 0.458 | 10 | 3-6 | 8-7 | L1 | 45 | 52 | -8 |
6 | Paint Valley | 6 | 17 | 0.261 | 14.5 | 4-12 | 2-5 | L1 | 52 | 59 | -7 |
7 | Huntington | 5 | 17 | 0.227 | 15 | 2-4 | 3-13 | L3 | 45 | 61 | -16 |
8 | Southeastern | 4 | 19 | 0.174 | 16.5 | 3-14 | 1-5 | L8 | 46 | 61 | -15 |
SVC 2019-20 Stat Leaders (Conference Only)
SVC 2019-20 Schedule & Results
2018-19 Season
SVC 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Trace | 14 | 0 | 1.000 | 0 | 6-0 | 8-0 | W14 | 65 | 48 | 18 |
2 | Adena | 11 | 3 | 0.786 | 3 | 6-1 | 5-2 | L2 | 59 | 50 | 9 |
3 | Piketon | 8 | 6 | 0.571 | 6 | 4-3 | 4-3 | W1 | 52 | 48 | 4 |
4 | Unioto | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | W1 | 52 | 52 | 0 |
5 | Paint Valley | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | L2 | 58 | 61 | -4 |
6 | Huntington | 5 | 9 | 0.357 | 9 | 4-3 | 1-6 | W3 | 52 | 58 | -6 |
7 | Westfall | 5 | 9 | 0.357 | 9 | 3-3 | 2-6 | L1 | 51 | 59 | -8 |
8 | Southeastern | 1 | 13 | 0.071 | 13 | 1-8 | 0-5 | L12 | 51 | 64 | -13 |
SVC 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Trace | 21 | 5 | 0.808 | 0 | 12-3 | 9-2 | L1 | 59 | 50 | 9 |
2 | Adena | 19 | 7 | 0.731 | 2 | 11-3 | 8-4 | L1 | 58 | 51 | 7 |
3 | Piketon | 13 | 11 | 0.542 | 7 | 6-5 | 7-6 | L1 | 51 | 49 | 2 |
4 | Unioto | 10 | 13 | 0.435 | 9.5 | 6-6 | 4-7 | L1 | 51 | 52 | -1 |
5 | Huntington | 10 | 13 | 0.435 | 9.5 | 8-5 | 2-8 | L1 | 52 | 54 | -2 |
6 | Paint Valley | 8 | 14 | 0.364 | 11 | 5-8 | 3-6 | L5 | 57 | 62 | -5 |
7 | Westfall | 6 | 17 | 0.261 | 13.5 | 3-6 | 3-11 | L3 | 47 | 59 | -12 |
8 | Southeastern | 4 | 19 | 0.174 | 15.5 | 3-10 | 1-9 | L2 | 51 | 62 | -11 |