Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here 2019-19 SHAC Sports Talk
SHAC D1 2019-20 League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Brown | 13 | 0 | 1.000 | 0 | W13 | 66 | 45 | 22 |
2 | North Adams | 10 | 3 | 0.769 | 3 | W1 | 62 | 50 | 13 |
3 | Ripley | 8 | 5 | 0.615 | 5 | W1 | 63 | 60 | 3 |
4 | West Union | 3 | 10 | 0.231 | 10 | L1 | 53 | 60 | -7 |
5 | Lynchburg-Clay | 3 | 10 | 0.231 | 10 | L2 | 53 | 63 | -10 |
SHAC D2 2019-20 League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 11 | 2 | 0.846 | 0 | W10 | 67 | 53 | 15 |
2 | Fairfield | 7 | 6 | 0.538 | 4 | W1 | 62 | 59 | 3 |
3 | Fayetteville | 5 | 8 | 0.385 | 6 | L4 | 55 | 58 | -3 |
3 | Whiteoak | 5 | 8 | 0.385 | 6 | L1 | 55 | 59 | -3 |
5 | Manchester | 0 | 13 | 0.000 | 11 | L13 | 38 | 70 | -31 |
SHAC D1 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Brown | 22 | 2 | 0.917 | 0 | L1 | 66 | 44 | 22 |
2 | North Adams | 16 | 8 | 0.667 | 6 | L1 | 60 | 51 | 9 |
3 | Ripley | 8 | 6 | 0.571 | 9 | W1 | 62 | 59 | 2 |
4 | West Union | 9 | 14 | 0.391 | 12.5 | L2 | 55 | 59 | -4 |
5 | Lynchburg-Clay | 4 | 19 | 0.174 | 17.5 | L4 | 51 | 63 | -12 |
SHAC D1 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ripley | 18 | 5 | 0.783 | 0 | 11-2 | 7-3 | L1 | 61 | 49 | 12 |
2 | North Adams | 18 | 5 | 0.783 | 0 | 11-2 | 7-3 | L1 | 57 | 47 | 10 |
3 | Eastern Brown | 16 | 6 | 0.727 | 1.5 | 10-3 | 6-3 | L1 | 58 | 48 | 10 |
4 | West Union | 13 | 12 | 0.520 | 6 | 6-8 | 7-4 | L1 | 55 | 53 | 2 |
5 | Lynchburg-Clay | 3 | 20 | 0.130 | 15 | 2-8 | 1-12 | L1 | 46 | 67 | -21 |
SHAC 2019-20 Stat Leaders (Conference Only)
Rank | Player | Team | Class | PTS | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hughes | Whiteoak | 2021 | 26 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
2 | Raymond Conner | Lynchburg-Clay | 2020 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
3 | Weston Browning | Peebles | 2020 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 |
4 | Bryson Simmons | Fairfield | 2020 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 |
5 | Wyatt Willey | Fairfield | 2020 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 |
6 | Hunter Ruckel | Peebles | 2020 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
7 | Dawson Mills | Peebles | 2021 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
8 | Oakley Burba | Peebles | 2021 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
9 | Landon Barnett | - | 2023 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
10 | Ian Waits | - | 2023 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
11 | Noah Miller | Lynchburg-Clay | 2022 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
12 | Conner Priest | Fairfield | 2021 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
13 | Tytid Cannon | Fairfield | 2023 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
14 | James Bentley | Fairfield | 2020 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
15 | Carson Emery | - | 2023 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
16 | Kyle Lightner | Peebles | 2020 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
17 | Brady Chisman | - | 2023 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
18 | Hunter White | Peebles | 2021 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
19 | Brayden Yeager | Whiteoak | 2020 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
20 | Gage Crothers | Peebles | 2020 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
21 | Tucker Watson | Fairfield | 2021 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
22 | David Giordano | Lynchburg-Clay | 2020 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
23 | Reese Teeters | Fairfield | 2022 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
24 | Alex Camp | Peebles | 2020 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
25 | Kobe Zink | Fairfield | 2022 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
26 | Gavin Stroop | - | 2020 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
27 | Logan Bell | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Cade Colvin | Manchester | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Evan Deatley | Whiteoak | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Zane Taylor | Fairfield | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Garrett Frazier | Whiteoak | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Logan Bieler | Whiteoak | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Hogan Walker | Whiteoak | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | Luken Roades | - | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Carl Ricketts | Manchester | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Jon Bentley | Fairfield | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | Brock Johnson | Peebles | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | Franklin Myers | Peebles | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Bryce Willoughby | Peebles | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
40 | Alan McCoy | Peebles | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | Easton Westley | Peebles | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Garrett Miller | - | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | Nick McCann | Whiteoak | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | Caleb Payne | Fairfield | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | Bryce Bailey | Whiteoak | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | Jaxon Malone | Fayetteville | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Brian Boler | Fayetteville | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | Jayden Bradshaw | Fayetteville | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
49 | Drew Hendrix | Fayetteville | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
50 | Christopher Murphy | Fayetteville | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | Brayden Zimmerman | Fairfield | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | Decian Huron | Manchester | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
53 | Dylan Shulaw | Peebles | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
54 | Austin Snider | Fayetteville | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | Daulton McDonald | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
56 | Xzander Smith | Manchester | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57 | Ryland Wikoff | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
58 | Brayden Young | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
59 | Nick Bailey | - | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
60 | Luke Hayslip | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
61 | Trey Spears | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | David Kennedy | Whiteoak | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 | Trent Hundley | Eastern Brown | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
64 | Parker Murphy | Eastern Brown | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
65 | Clayton Jones | West Union | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66 | Jai Micheal Knox | West Union | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67 | Chase Smaltz | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | Andrew Cumberland | Lynchburg-Clay | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
69 | Isaiah Scott | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
70 | Hunter Balon | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | Zander Blankenship | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | Dakota Jarvis | West Union | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
73 | Colby Harover | West Union | 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
74 | Phillip Jarvis Jr | West Union | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | Dustin Jimison | Eastern Brown | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | Brady Menton | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77 | Quincy Ellis | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
78 | Blake Marcelina | Lynchburg-Clay | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
79 | Patrick Brown | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | Titus Burns | Eastern Brown | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
81 | Colton Vaughn | Eastern Brown | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82 | Ryan Boone | Eastern Brown | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
83 | Luke Garrett | Eastern Brown | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | Conner Tyree | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
85 | Ethan Daniels | Eastern Brown | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
86 | Landon Pickerell | Eastern Brown | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87 | Ian Wiles | Eastern Brown | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
88 | Jordan Gibson | West Union | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
89 | Steve Runyon | West Union | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | Nigel Royal | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | Andrew Brand | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 | Blake Coffman | Fayetteville | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
93 | Conner Holden | Fayetteville | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | William Cornett | Fayetteville | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | Timmy Allender | Fayetteville | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 | Levi Weiderhold | Fayetteville | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97 | Daniel Patrick | Ripley | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 | Hunter Rose | Eastern Brown | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
99 | Fulton Kennedy | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 | Hunter Hoop | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | Hunter Rapp | North Adams | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 | Austin Stringer | Fayetteville | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 | Carter Crawford | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | Lane Wagner | North Adams | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 | Zack Heflin | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | Peyton Fyffe | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | Kobe Rigdon | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 | Cody Hermann | Ripley | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 | Tk Whaley | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 | Gabe Fyffe | Ripley | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | Joel Herrmann | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112 | Braden Bennington | Ripley | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113 | Montrez McGill | Ripley | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
114 | Cameron Campbell | West Union | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
115 | Jayden Hesler | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
116 | Cameron Young | North Adams | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
117 | Seth Vogel | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
118 | Brycen Staten | West Union | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
119 | Braxton Blanton | West Union | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
120 | Jentry Crawford | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
121 | Zane Kingsolver | West Union | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
122 | Seth Meade | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
123 | Isaac Young | North Adams | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
124 | Cade Meade | North Adams | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
125 | Austin McCormick | North Adams | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHAC 2019-20 Schedule & Results
2018-19 Season
Click Here 2018-19 SHAC Sports Talk
SHAC D1 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ripley | 13 | 1 | 0.929 | 0 | 6-0 | 7-1 | W3 | 62 | 46 | 16 |
2 | Eastern Brown | 10 | 3 | 0.769 | 2.5 | 6-1 | 4-2 | W6 | 58 | 44 | 14 |
3 | North Adams | 10 | 3 | 0.769 | 2.5 | 4-1 | 6-2 | W2 | 55 | 48 | 7 |
4 | West Union | 8 | 5 | 0.615 | 4.5 | 4-3 | 4-2 | L1 | 59 | 55 | 5 |
5 | Lynchburg-Clay | 2 | 12 | 0.143 | 11 | 2-6 | 0-6 | W1 | 47 | 69 | -22 |
SHAC D2 2018-19 League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 8 | 5 | 0.615 | 0 | W1 | 57 | 52 | 5 |
2 | Fairfield | 6 | 7 | 0.462 | 2 | L2 | 59 | 55 | 5 |
3 | Whiteoak | 4 | 9 | 0.308 | 4 | W1 | 49 | 53 | -4 |
4 | Fayetteville | 3 | 10 | 0.231 | 5 | L7 | 52 | 61 | -9 |
5 | Manchester | 2 | 12 | 0.143 | 6.5 | L5 | 43 | 61 | -18 |
SHAC D2 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 22 | 3 | 0.880 | 0 | L1 | 65 | 48 | 16 |
2 | Fairfield | 16 | 10 | 0.615 | 6.5 | L1 | 64 | 58 | 6 |
3 | Fayetteville | 7 | 8 | 0.467 | 10 | L3 | 56 | 58 | -3 |
4 | Whiteoak | 9 | 15 | 0.375 | 12.5 | L1 | 53 | 55 | -2 |
5 | Manchester | 2 | 22 | 0.083 | 19.5 | L2 | 42 | 66 | -25 |
SHAC D2 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Peebles | 15 | 9 | 0.625 | 0 | L1 | 56 | 52 | 4 |
2 | Whiteoak | 12 | 13 | 0.480 | 3.5 | L1 | 50 | 50 | 0 |
3 | Fairfield | 11 | 12 | 0.478 | 3.5 | L1 | 59 | 57 | 2 |
4 | Fayetteville | 10 | 14 | 0.417 | 5 | L1 | 53 | 59 | -5 |
5 | Manchester | 4 | 19 | 0.174 | 10.5 | L2 | 44 | 61 | -16 |
SHAC 2018-19 Stat Leaders (Conference Only)
Rank | Player | Team | Class | PTS | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Hesler | North Adams | 2021 | 48 | 0 | 6 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 16.0 |
2 | Elijah Young | North Adams | 2019 | 33 | 0 | 1 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 11.0 |
3 | Austin McCormick | North Adams | 2020 | 33 | 0 | 4 | 0 | 0 | 0.0 | 1.3 | 0.0 | 0.0 | 11.0 |
4 | Cameron Young | North Adams | 2020 | 16 | 0 | 2 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 |
5 | Cade Meade | North Adams | 2021 | 17 | 0 | 3 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.7 |
6 | Cody Rothwell | North Adams | 2019 | 12 | 0 | 3 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
7 | Seth Meade | North Adams | 2021 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 |
8 | Isaac Young | North Adams | 2020 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
9 | Dalton Gardner | North Adams | 2020 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
10 | Deavin Cumberland | Whiteoak | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Hunter Ruckel | Peebles | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Brayden Yeager | Whiteoak | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Jon Bentley | Fairfield | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Bryson Simmons | Fairfield | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Colton Vaughn | Eastern Brown | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Wyatt Willey | Fairfield | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Sam Buddelmeyer | Fairfield | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Austin Setty | Fairfield | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Ryan Rothwell | West Union | 2019 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Dylan Shulaw | Peebles | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Isaiah Scott | Manchester | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Titus Burns | Eastern Brown | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Patrick Brown | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Blake Marcelina | Lynchburg-Clay | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Brady Menton | Lynchburg-Clay | 2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Andrew Cumberland | Lynchburg-Clay | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
