Please submit any missing scores, mistakes, game stats (points, rebounds, steals, assist and blocks) to seopstaff@yahoo.com or on southeasternohiopreps.com
2019-20 Season
Click Here 2019-19 OVC Sports Talk
OVC 2019-20 League Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 13 | 1 | 0.929 | 0 | W3 | 60 | 44 | 16 |
2 | Chesapeake | 12 | 2 | 0.857 | 1 | W2 | 65 | 45 | 20 |
3 | South Point | 9 | 5 | 0.643 | 4 | L1 | 60 | 55 | 5 |
4 | Ironton | 8 | 6 | 0.571 | 5 | L1 | 54 | 51 | 3 |
5 | Portsmouth | 6 | 8 | 0.429 | 7 | W1 | 60 | 64 | -4 |
6 | Gallia Academy | 5 | 9 | 0.357 | 8 | W1 | 51 | 55 | -4 |
7 | Coal Grove | 3 | 11 | 0.214 | 10 | L4 | 46 | 59 | -14 |
8 | Rock Hill | 0 | 14 | 0.000 | 13 | L14 | 45 | 68 | -23 |
OVC 2019-20 Overall Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 24 | 2 | 0.923 | 0 | W8 | 59 | 43 | 16 |
2 | Chesapeake | 20 | 3 | 0.870 | 2.5 | W5 | 68 | 52 | 16 |
3 | South Point | 14 | 11 | 0.560 | 9.5 | L1 | 61 | 57 | 5 |
4 | Ironton | 13 | 11 | 0.542 | 10 | L1 | 52 | 48 | 4 |
5 | Portsmouth | 10 | 13 | 0.435 | 12.5 | L1 | 58 | 62 | -4 |
6 | Gallia Academy | 9 | 13 | 0.409 | 13 | L1 | 51 | 54 | -4 |
7 | Coal Grove | 6 | 16 | 0.273 | 16 | L2 | 50 | 63 | -12 |
8 | Rock Hill | 3 | 20 | 0.130 | 19.5 | L15 | 48 | 63 | -15 |
OVC 2019-20 Stat Leaders (Conference Only)
OVC 2019-20 Schedule & Results
2018-19 Season
Click Here 2018-19 OVC Sports Talk
OVC 2018-19 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 13 | 1 | 0.929 | 0 | 7-0 | 6-1 | W11 | 51 | 38 | 12 |
2 | Ironton | 11 | 3 | 0.786 | 2 | 5-2 | 6-1 | W6 | 59 | 47 | 12 |
3 | Coal Grove | 10 | 4 | 0.714 | 3 | 4-3 | 6-1 | W2 | 57 | 52 | 5 |
4 | Gallia Academy | 9 | 5 | 0.643 | 4 | 4-3 | 5-2 | W3 | 56 | 49 | 6 |
5 | Chesapeake | 5 | 9 | 0.357 | 8 | 2-5 | 3-4 | L4 | 54 | 52 | 2 |
6 | South Point | 5 | 9 | 0.357 | 8 | 3-4 | 2-5 | L2 | 47 | 51 | -5 |
7 | Portsmouth | 3 | 11 | 0.214 | 10 | 2-5 | 1-6 | L3 | 46 | 60 | -14 |
8 | Rock Hill | 0 | 14 | 0.000 | 13 | 0-7 | 0-7 | L14 | 41 | 60 | -19 |
OVC 2018-19 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairland | 19 | 5 | 0.792 | 0 | 10-2 | 9-3 | L1 | 49 | 41 | 9 |
2 | Coal Grove | 19 | 7 | 0.731 | 1 | 9-5 | 10-2 | L1 | 60 | 53 | 8 |
3 | Ironton | 18 | 7 | 0.720 | 1.5 | 8-5 | 10-2 | L1 | 60 | 50 | 10 |
4 | Gallia Academy | 15 | 9 | 0.625 | 4 | 7-4 | 8-5 | L1 | 56 | 47 | 9 |
5 | Chesapeake | 15 | 11 | 0.577 | 5 | 7-5 | 8-6 | L1 | 56 | 49 | 7 |
6 | Portsmouth | 8 | 16 | 0.333 | 11 | 7-6 | 1-10 | L1 | 51 | 58 | -6 |
7 | South Point | 7 | 15 | 0.318 | 11 | 5-5 | 2-10 | L4 | 48 | 55 | -6 |
8 | Rock Hill | 4 | 19 | 0.174 | 14.5 | 2-11 | 2-8 | L2 | 45 | 55 | -10 |